Today's Trading
Day Low 0.71310
Day High 0.71780
Open:0.71740
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More New Zealand Dollar Quotes
Related Contracts
Heatmap - Currencies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
04/16/21 | 0.71740 | 0.71780 | 0.71310 | 0.71430 | -0.00310 | -0.43% | 19,582 |
04/15/21 | 0.71380 | 0.71790 | 0.71370 | 0.71740 | +0.00380 | +0.53% | 24,622 |
04/14/21 | 0.70520 | 0.71500 | 0.70470 | 0.71360 | +0.00850 | +1.21% | 34,097 |
04/13/21 | 0.70280 | 0.70580 | 0.70030 | 0.70510 | +0.00270 | +0.38% | 21,302 |
04/12/21 | 0.70280 | 0.70470 | 0.70130 | 0.70240 | -0.00160 | -0.23% | 15,032 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 0.71790 on 04/15/21 | 0.70030 on 04/13/21 | +1.46% since 04/09/21 |
1-Month | 0.72680 on 03/18/21 | 0.69420 on 03/25/21 | -0.67% since 03/16/21 |
3-Month | 0.74610 on 02/25/21 | 0.69420 on 03/25/21 | -0.01% since 01/15/21 |
6-Month | 0.74610 on 02/25/21 | 0.65940 on 10/20/20 | +7.98% since 10/16/20 |
12-Month | 0.74610 on 02/25/21 | 0.59210 on 05/15/20 | +20.35% since 04/16/20 |
Year to Date | 0.74610 on 02/25/21 | 0.69420 on 03/25/21 | -0.63% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.50% | 4 times | +2.00% | 2 times |
1-Month | -1.72% | 2 times | +2.90% | 6 times |
3-Month | -4.26% | 12 times | +2.90% | 5 times |
6-Month | -4.26% | 32 times | +8.33% | 2 times |
12-Month | -4.26% | 51 times | +20.64% | 4 times |
Year to Date | -4.26% | 7 times | +2.90% | 8 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 0.69420 +2.90% increase on 03/25/21 | Period Open:0.71910 | 0.72680 -1.72% decrease on 03/18/21 | -0.00480 (-0.67%) decrease since 03/16/21 |
3-Month | 0.69420 +2.90% increase on 03/25/21 | Period Open:0.71440 | 0.74610 -4.26% decrease on 02/25/21 | -0.00010 (-0.01%) decrease since 01/15/21 |
52-Week | 0.59210 +20.64% increase on 05/15/20 | Period Open:0.59350 | 0.74610 -4.26% decrease on 02/25/21 | +0.12080 (+20.35%) increase since 04/16/20 |
Advertisement