Today's Trading
Day Low 2.524
Day High 2.552
Open:2.526
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More Natural Gas Quotes
Related Contracts
Heatmap - Energies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
01/20/21 | 2.526 | 2.552 | 2.524 | 2.534 | +0.005 | +0.20% | 1,593 |
01/19/21 | 2.620 | 2.641 | 2.507 | 2.529 | -0.167 | -6.19% | 153,224 |
01/15/21 | 2.636 | 2.748 | 2.606 | 2.696 | +0.066 | +2.51% | 91,102 |
01/14/21 | 2.701 | 2.750 | 2.625 | 2.630 | -0.059 | -2.19% | 84,703 |
01/13/21 | 2.690 | 2.773 | 2.671 | 2.689 | -0.018 | -0.66% | 97,032 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 2.773 on 01/13/21 | 2.507 on 01/19/21 | -6.39% since 01/12/21 |
1-Month | 2.835 on 01/12/21 | 2.268 on 12/28/20 | -4.81% since 12/18/20 |
3-Month | 3.320 on 10/30/20 | 2.268 on 12/28/20 | -21.74% since 10/20/20 |
6-Month | 3.320 on 10/30/20 | 2.268 on 12/28/20 | -6.01% since 07/20/20 |
12-Month | 3.320 on 10/30/20 | 2.268 on 12/28/20 | +0.72% since 01/17/20 |
Year to Date | 2.835 on 01/12/21 | 2.507 on 01/19/21 | +0.32% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -8.62% | 1 time | +1.08% | 4 times |
1-Month | -10.62% | 4 times | +11.73% | 4 times |
3-Month | -23.67% | 2 times | +11.73% | 17 times |
6-Month | -23.67% | 29 times | +11.73% | 6 times |
12-Month | -23.67% | 40 times | +11.73% | 13 times |
Year to Date | -10.62% | 5 times | +1.08% | 2 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 2.268 +11.73% increase on 12/28/20 | Period Open:2.662 | 2.835 -10.62% decrease on 01/12/21 | -0.128 (-4.81%) decrease since 12/18/20 |
3-Month | 2.268 +11.73% increase on 12/28/20 | Period Open:3.238 | 3.320 -23.67% decrease on 10/30/20 | -0.704 (-21.74%) decrease since 10/20/20 |
52-Week | 2.268 +11.73% increase on 12/28/20 | Period Open:2.516 | 3.320 -23.67% decrease on 10/30/20 | +0.018 (+0.72%) increase since 01/17/20 |
Advertisement