Today's Trading
Day Low 2.797
Day High 2.806
Open:2.803
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More Natural Gas Quotes
Related Contracts
Heatmap - Energies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
03/04/21 | 2.803 | 2.806 | 2.797 | 2.803 | -0.013 | -0.46% | 1,180 |
03/03/21 | 2.848 | 2.887 | 2.801 | 2.816 | -0.023 | -0.81% | 90,488 |
03/02/21 | 2.783 | 2.857 | 2.757 | 2.839 | +0.062 | +2.23% | 109,635 |
03/01/21 | 2.800 | 2.809 | 2.724 | 2.777 | +0.006 | +0.22% | 75,971 |
02/26/21 | 2.770 | 2.786 | 2.697 | 2.771 | -0.006 | -0.22% | 132,989 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 2.887 on 03/03/21 | 2.697 on 02/26/21 | +0.94% since 02/25/21 |
1-Month | 3.060 on 02/18/21 | 2.697 on 02/26/21 | -2.98% since 02/04/21 |
3-Month | 3.060 on 02/18/21 | 2.308 on 12/28/20 | +11.76% since 12/04/20 |
6-Month | 3.060 on 02/18/21 | 2.308 on 12/28/20 | -1.72% since 09/04/20 |
12-Month | 3.060 on 02/18/21 | 2.070 on 03/09/20 | +29.47% since 03/04/20 |
Year to Date | 3.060 on 02/18/21 | 2.475 on 01/22/21 | +10.44% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -2.91% | 4 times | +3.93% | 1 time |
1-Month | -8.40% | 4 times | +3.93% | 5 times |
3-Month | -8.40% | 16 times | +21.45% | 2 times |
6-Month | -8.40% | 12 times | +21.45% | 15 times |
12-Month | -8.40% | 50 times | +35.41% | 3 times |
Year to Date | -8.40% | 11 times | +13.25% | 4 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 2.697 +3.93% increase on 02/26/21 | Period Open:2.889 | 3.060 -8.40% decrease on 02/18/21 | -0.086 (-2.98%) decrease since 02/04/21 |
3-Month | 2.308 +21.45% increase on 12/28/20 | Period Open:2.508 | 3.060 -8.40% decrease on 02/18/21 | +0.295 (+11.76%) increase since 12/04/20 |
52-Week | 2.070 +35.41% increase on 03/09/20 | Period Open:2.165 | 3.060 -8.40% decrease on 02/18/21 | +0.638 (+29.47%) increase since 03/04/20 |
Advertisement