Today's Trading
Day Low 2,355.00
Day High 2,374.00
Open:2,367.00
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More Palladium Quotes
Related Contracts
Heatmap - Metals
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
01/20/21 | 2,367.00 | 2,374.00 | 2,355.00 | 2,372.00 | +7.00 | +0.30% | 2,188 |
01/19/21 | 2,394.50 | 2,408.00 | 2,353.00 | 2,365.00 | -30.10 | -1.26% | 1,546 |
01/15/21 | 2,410.00 | 2,465.50 | 2,376.50 | 2,395.10 | -28.20 | -1.16% | 1,546 |
01/14/21 | 2,390.50 | 2,428.00 | 2,373.50 | 2,423.30 | +26.20 | +1.09% | 1,084 |
01/13/21 | 2,394.50 | 2,409.00 | 2,378.50 | 2,397.10 | +20.90 | +0.88% | 912 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 2,465.50 on 01/15/21 | 2,353.00 on 01/19/21 | -0.18% since 01/12/21 |
1-Month | 2,536.50 on 01/05/21 | 2,297.00 on 12/21/20 | unch since 12/18/20 |
3-Month | 2,536.50 on 01/05/21 | 2,198.10 on 10/29/20 | -2.21% since 10/20/20 |
6-Month | 2,536.50 on 01/05/21 | 2,128.70 on 07/30/20 | +13.03% since 07/20/20 |
12-Month | 2,676.70 on 02/27/20 | 1,390.10 on 03/18/20 | +8.79% since 01/17/20 |
Year to Date | 2,536.50 on 01/05/21 | 2,341.00 on 01/08/21 | -3.33% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -3.79% | 3 times | +0.81% | 3 times |
1-Month | -6.49% | 4 times | +3.27% | 1 time |
3-Month | -6.49% | 5 times | +7.91% | 5 times |
6-Month | -6.49% | 11 times | +11.43% | 2 times |
12-Month | -11.38% | 11 times | +70.64% | 5 times |
Year to Date | -6.49% | 2 times | +1.32% | 2 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 2,297.00 +3.27% increase on 12/21/20 | Period Open:2,372.00 | 2,536.50 -6.49% decrease on 01/05/21 | unch (unch) no change since 12/18/20 |
3-Month | 2,198.10 +7.91% increase on 10/29/20 | Period Open:2,425.50 | 2,536.50 -6.49% decrease on 01/05/21 | -53.50 (-2.21%) decrease since 10/20/20 |
52-Week | 1,390.10 +70.64% increase on 03/18/20 | Period Open:2,180.30 | 2,676.70 -11.38% decrease on 02/27/20 | +191.70 (+8.79%) increase since 01/17/20 |
Advertisement