Today's Trading
Day Low 2,325.50
Day High 2,377.00
Open:2,358.00
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More Palladium Quotes
Related Contracts
Heatmap - Metals
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
03/03/21 | 2,358.00 | 2,377.00 | 2,325.50 | 2,342.00 | -26.60 | -1.12% | 1,519 |
03/02/21 | 2,341.50 | 2,373.50 | 2,327.00 | 2,368.60 | +19.60 | +0.83% | 1,803 |
03/01/21 | 2,311.50 | 2,380.00 | 2,305.00 | 2,349.00 | +35.50 | +1.53% | 1,973 |
02/26/21 | 2,402.00 | 2,435.00 | 2,296.00 | 2,313.50 | -101.30 | -4.19% | 3,830 |
02/25/21 | 2,446.00 | 2,491.00 | 2,401.50 | 2,414.80 | -16.70 | -0.69% | 3,204 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 2,491.00 on 02/25/21 | 2,296.00 on 02/26/21 | -3.68% since 02/24/21 |
1-Month | 2,491.00 on 02/25/21 | 2,247.00 on 02/04/21 | +2.39% since 02/03/21 |
3-Month | 2,498.20 on 01/05/21 | 2,205.00 on 01/29/21 | +0.77% since 12/03/20 |
6-Month | 2,505.60 on 11/06/20 | 2,205.00 on 01/29/21 | +1.11% since 09/03/20 |
12-Month | 2,505.60 on 11/06/20 | 1,729.60 on 05/05/20 | +8.68% since 03/27/20 |
Year to Date | 2,498.20 on 01/05/21 | 2,205.00 on 01/29/21 | -4.79% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -5.98% | 1 time | +2.00% | 2 times |
1-Month | -5.98% | 9 times | +4.23% | 1 time |
3-Month | -6.25% | 7 times | +6.21% | 4 times |
6-Month | -6.53% | 5 times | +6.21% | 7 times |
12-Month | -6.53% | 8 times | +35.41% | 11 times |
Year to Date | -6.25% | 2 times | +6.21% | 11 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 2,247.00 +4.23% increase on 02/04/21 | Period Open:2,287.40 | 2,491.00 -5.98% decrease on 02/25/21 | +54.60 (+2.39%) increase since 02/03/21 |
3-Month | 2,205.00 +6.21% increase on 01/29/21 | Period Open:2,324.20 | 2,498.20 -6.25% decrease on 01/05/21 | +17.80 (+0.77%) increase since 12/03/20 |
52-Week | 1,729.60 +35.41% increase on 05/05/20 | Period Open:2,155.00 | 2,505.60 -6.53% decrease on 11/06/20 | +187.00 (+8.68%) increase since 03/27/20 |
Advertisement