Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 1,007.4 unch no change on 01/27/23 | Period Open:1,029.7 | 1,100.5 -8.46% decrease on 01/04/23 | -22.3 (-2.17%) decrease since 12/27/22 |
3-Month | 912.6 +10.39% increase on 11/03/22 | Period Open:967.4 | 1,100.5 -8.46% decrease on 01/04/23 | +40.0 (+4.13%) increase since 10/27/22 |
52-Week | 801.2 +25.74% increase on 09/01/22 | Period Open:1,025.9 | 1,176.7 -14.39% decrease on 03/08/22 | -18.5 (-1.80%) decrease since 01/27/22 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
01/27/23 | 0.0 | 1,007.4 | 1,007.4 | 1,007.4 | -6.2 | -0.61% | 4 |
01/26/23 | 0.0 | 1,013.6 | 1,013.6 | 1,013.6 | -23.4 | -2.26% | 4 |
01/25/23 | 1,040.4 | 1,041.0 | 1,035.2 | 1,037.0 | -20.7 | -1.96% | 14 |
01/24/23 | 0.0 | 1,057.7 | 1,057.7 | 1,057.7 | +11.0 | +1.05% | 2 |
01/23/23 | 1,046.0 | 1,046.7 | 1,046.0 | 1,046.7 | +8.6 | +0.83% | 1 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 1,057.7 on 01/24/23 | 1,007.4 on 01/27/23 | -2.96% since 01/20/23 |
1-Month | 1,100.5 on 01/04/23 | 1,007.4 on 01/27/23 | -2.17% since 12/27/22 |
3-Month | 1,100.5 on 01/04/23 | 912.6 on 11/03/22 | +4.13% since 10/27/22 |
6-Month | 1,100.5 on 01/04/23 | 801.2 on 09/01/22 | +14.71% since 07/27/22 |
12-Month | 1,176.7 on 03/08/22 | 801.2 on 09/01/22 | -1.80% since 01/27/22 |
Year to Date | 1,100.5 on 01/04/23 | 1,007.4 on 01/27/23 | -6.17% since 12/30/22 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -4.76% | 2 times | unch | 4 times |
1-Month | -8.46% | 5 times | unch | 3 times |
3-Month | -8.46% | 9 times | +10.39% | 3 times |
6-Month | -8.46% | 17 times | +25.74% | 8 times |
12-Month | -14.39% | 11 times | +25.74% | 20 times |
Year to Date | -8.46% | 2 times | unch | 8 times |