Today's Trading
Day Low 1,092.4
Day High 1,096.5
Open:1,093.3
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More Platinum Quotes
Related Contracts
Heatmap - Metals
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
01/20/21 | 1,093.3 | 1,096.5 | 1,092.4 | 1,095.9 | +3.9 | +0.36% | 132 |
01/19/21 | 1,079.8 | 1,109.7 | 1,072.0 | 1,092.0 | +2.1 | +0.19% | 14,557 |
01/15/21 | 1,126.6 | 1,129.9 | 1,076.5 | 1,089.9 | -36.5 | -3.24% | 13,512 |
01/14/21 | 1,104.7 | 1,130.0 | 1,101.0 | 1,126.4 | +15.7 | +1.41% | 9,132 |
01/13/21 | 1,077.5 | 1,113.1 | 1,067.0 | 1,110.7 | +42.9 | +4.02% | 13,761 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 1,130.0 on 01/14/21 | 1,067.0 on 01/13/21 | +2.63% since 01/12/21 |
1-Month | 1,142.0 on 01/04/21 | 932.3 on 12/21/20 | +4.47% since 12/18/20 |
3-Month | 1,142.0 on 01/04/21 | 843.1 on 11/02/20 | +24.04% since 10/20/20 |
6-Month | 1,142.0 on 01/04/21 | 835.7 on 09/24/20 | +26.50% since 07/20/20 |
12-Month | 1,142.0 on 01/04/21 | 599.0 on 03/19/20 | +9.70% since 01/29/20 |
Year to Date | 1,142.0 on 01/04/21 | 1,011.0 on 01/11/21 | +1.55% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -3.02% | 2 times | +2.71% | 1 time |
1-Month | -4.04% | 5 times | +17.55% | 1 time |
3-Month | -4.04% | 15 times | +29.98% | 6 times |
6-Month | -4.04% | 12 times | +31.14% | 6 times |
12-Month | -4.04% | 10 times | +82.95% | 11 times |
Year to Date | -4.04% | 1 time | +8.40% | 2 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 932.3 +17.55% increase on 12/21/20 | Period Open:1,049.0 | 1,142.0 -4.04% decrease on 01/04/21 | +46.9 (+4.47%) increase since 12/18/20 |
3-Month | 843.1 +29.98% increase on 11/02/20 | Period Open:883.5 | 1,142.0 -4.04% decrease on 01/04/21 | +212.4 (+24.04%) increase since 10/20/20 |
52-Week | 599.0 +82.95% increase on 03/19/20 | Period Open:999.0 | 1,142.0 -4.04% decrease on 01/04/21 | +96.9 (+9.70%) increase since 01/29/20 |
Advertisement