Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 947.2 +15.83% increase on 03/29/23 | Period Open:977.1 | 1,129.8 -2.89% decrease on 04/21/23 | +120.0 (+12.28%) increase since 03/27/23 |
3-Month | 903.9 +21.37% increase on 02/27/23 | Period Open:1,016.8 | 1,129.8 -2.89% decrease on 04/21/23 | +80.3 (+7.90%) increase since 01/27/23 |
52-Week | 807.4 +35.88% increase on 09/01/22 | Period Open:921.6 | 1,129.8 -2.89% decrease on 04/21/23 | +175.5 (+19.04%) increase since 04/27/22 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
04/27/23 | 1,097.1 | 1,097.1 | 1,097.1 | 1,097.1 | unch | unch | 0 |
04/26/23 | 0.0 | 1,097.1 | 1,097.1 | 1,097.1 | +7.8 | +0.72% | 0 |
04/25/23 | 0.0 | 1,089.3 | 1,089.3 | 1,089.3 | +0.5 | +0.05% | 0 |
04/24/23 | 0.0 | 1,088.8 | 1,088.8 | 1,088.8 | -41.0 | -3.63% | 0 |
04/21/23 | 0.0 | 1,129.8 | 1,129.8 | 1,129.8 | +31.1 | +2.83% | 0 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 1,129.8 on 04/21/23 | 1,088.8 on 04/24/23 | -0.15% since 04/20/23 |
1-Month | 1,129.8 on 04/21/23 | 947.2 on 03/29/23 | +12.28% since 03/27/23 |
3-Month | 1,129.8 on 04/21/23 | 903.9 on 02/27/23 | +7.90% since 01/27/23 |
6-Month | 1,129.8 on 04/21/23 | 903.9 on 02/27/23 | +13.70% since 10/27/22 |
12-Month | 1,129.8 on 04/21/23 | 807.4 on 09/01/22 | +19.04% since 04/27/22 |
Year to Date | 1,129.8 on 04/21/23 | 903.9 on 02/27/23 | +1.31% since 12/30/22 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -2.89% | 1 time | +0.76% | 2 times |
1-Month | -2.89% | 10 times | +15.83% | 2 times |
3-Month | -2.89% | 8 times | +21.37% | 14 times |
6-Month | -2.89% | 14 times | +21.37% | 7 times |
12-Month | -2.89% | 19 times | +35.88% | 12 times |
Year to Date | -2.89% | 5 times | +21.37% | 21 times |
Commodities News
Latest News
Stocks Post Modest Gains as Price Pressure Ease in Germany
Barchart - 1 hour ago
Barchart
1 hour ago
What you need to know… The S&P 500 Index ($SPX ) (SPY ) today is up +0.19%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.23%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +0.05%. Stocks this morning are modestly higher. Stocks are wavering...
Aluminum: Up or down?
CME Group - 1 hour ago
CME Group
1 hour ago
Subscribe to the latest reports from CRU Group, providing exclusive insights on the key macro themes to watch – in your inbox each month for free.
Dollar Gains with Bond Yields at Decade Highs
Barchart - Wed Sep 27, 2:33PM CDT
Barchart
Wed Sep 27, 2:33PM CDT
The dollar index (DXY00 ) on Wednesday rose by +0.36% and posted a 9-3/4 month high. The dollar found support from Wednesday’s stronger-than-expected U.S. Aug capital goods new orders report, which helped push the 10-year T-note yield to a 16-year high and strengthened the dollar’s interest rate differentials. Also, a...
Dollar Rallies on Higher Bond Yields and Weak Stocks
Barchart - Tue Sep 26, 2:53PM CDT
Barchart
Tue Sep 26, 2:53PM CDT
The dollar index (DXY00 ) on Tuesday rose by +0.20% and climbed to a 9-3/4 month high. Hawkish comments from Minneapolis Fed President Kashkari Tuesday supported the dollar when he said he expects the Fed to raise interest rates again this year. Also, weakness in the euro was bullish for...
Buy This Mining Stock Now for the Inevitable Copper Shortage
Barchart - Tue Sep 26, 2:18PM CDT
Barchart
Tue Sep 26, 2:18PM CDT
The decarbonization of the world’s power grids and auto fleets will drive up demand for copper, and investors should buy this top mining stock to take advantage as demand overwhelms supply.