Today's Trading
Day Low 832.0
Day High 832.0
Open:0.0
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
More stories below advertisement
Latest
More Platinum Quotes
Related Contracts
Heatmap - Metals
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
10/29/18 | 0.0 | 832.0 | 832.0 | 832.0 | +2.5 | +0.30% | 0 |
10/26/18 | 0.0 | 829.5 | 829.5 | 829.5 | +0.8 | +0.10% | 24 |
10/25/18 | 0.0 | 828.7 | 828.7 | 828.7 | unch | unch | 0 |
10/24/18 | 0.0 | 828.7 | 828.7 | 828.7 | -3.7 | -0.44% | 0 |
10/23/18 | 821.0 | 834.9 | 820.0 | 832.4 | +13.4 | +1.64% | 14 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 834.9 on 10/23/18 | 820.0 on 10/23/18 | +1.59% since 10/22/18 |
1-Month | 845.3 on 10/15/18 | 809.5 on 10/08/18 | +1.62% since 09/28/18 |
3-Month | 847.0 on 07/31/18 | 755.7 on 08/16/18 | +0.04% since 07/27/18 |
6-Month | 935.0 on 05/11/18 | 755.7 on 08/16/18 | -9.69% since 04/27/18 |
12-Month | 1,041.5 on 01/25/18 | 755.7 on 08/16/18 | -10.90% since 10/27/17 |
Year to Date | 1,041.5 on 01/25/18 | 755.7 on 08/16/18 | -12.17% since 12/29/17 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.35% | 1 time | +1.46% | 1 time |
1-Month | -1.57% | 5 times | +2.78% | 2 times |
3-Month | -1.77% | 2 times | +10.10% | 7 times |
6-Month | -11.02% | 4 times | +10.10% | 17 times |
12-Month | -20.12% | 15 times | +10.10% | 21 times |
Year to Date | -20.12% | 13 times | +10.10% | 29 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 809.5 +2.78% increase on 10/08/18 | Period Open:818.7 | 845.3 -1.57% decrease on 10/15/18 | +13.3 (+1.62%) increase since 09/28/18 |
3-Month | 755.7 +10.10% increase on 08/16/18 | Period Open:831.7 | 847.0 -1.77% decrease on 07/31/18 | +0.3 (+0.04%) increase since 07/27/18 |
52-Week | 755.7 +10.10% increase on 08/16/18 | Period Open:933.8 | 1,041.5 -20.12% decrease on 01/25/18 | -101.8 (-10.90%) decrease since 10/27/17 |
Advertisement