Crude Oil Brent (F)(QAH18)NYMEX
Today's Change
Delayed Last Update
Volume
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 66.23 +4.30% increase on 01/02/18 | Period Open:66.87 | 71.26 -3.06% decrease on 01/25/18 | +2.21 (+3.30%) increase since 12/29/17 |
3-Month | 59.77 +15.58% increase on 11/02/17 | Period Open:59.99 | 71.26 -3.06% decrease on 01/25/18 | +9.09 (+15.15%) increase since 11/01/17 |
52-Week | 46.78 +47.67% increase on 06/21/17 | Period Open:57.47 | 71.26 -3.06% decrease on 01/25/18 | +11.61 (+20.20%) increase since 02/01/17 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
01/31/18 | 68.38 | 69.07 | 68.30 | 69.05 | +0.03 | +0.04% | 1,349 |
01/30/18 | 69.52 | 69.52 | 68.42 | 69.02 | -0.44 | -0.63% | 12,571 |
01/29/18 | 70.52 | 70.64 | 69.08 | 69.46 | -1.06 | -1.50% | 17,623 |
01/26/18 | 70.10 | 70.83 | 69.84 | 70.52 | +0.10 | +0.14% | 30,361 |
01/25/18 | 70.71 | 71.26 | 69.97 | 70.42 | -0.11 | -0.16% | 24,111 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 70.83 on 01/26/18 | 68.30 on 02/01/18 | -1.90% since 01/25/18 |
1-Month | 71.26 on 01/25/18 | 66.23 on 01/02/18 | +3.30% since 12/29/17 |
3-Month | 71.26 on 01/25/18 | 59.77 on 11/02/17 | +15.15% since 11/01/17 |
6-Month | 71.26 on 01/25/18 | 50.27 on 08/16/17 | +31.56% since 08/01/17 |
12-Month | 71.26 on 01/25/18 | 46.78 on 06/21/17 | +20.20% since 02/01/17 |
Year to Date | 71.26 on 01/25/18 | 66.23 on 01/02/18 | +3.30% since 12/29/17 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -2.47% | 1 time | +1.14% | 5 times |
1-Month | -3.06% | 9 times | +4.30% | 1 time |
3-Month | -3.06% | 19 times | +15.58% | 1 time |
6-Month | -3.06% | 43 times | +37.42% | 7 times |
12-Month | -3.06% | 29 times | +47.67% | 20 times |
Year to Date | -3.06% | 9 times | +4.30% | 1 time |
Commodities News
Latest News
Crude Rebounds as U.S. Refills the Strategic Petroleum Reserve
Barchart - Fri Dec 8, 2:27PM CST
Barchart
Fri Dec 8, 2:27PM CST
January WTI crude oil (CLF24 ) on Friday closed up +1.86 (+2.68%), and Jan RBOB gasoline (RBF24 ) closed up +0.0498 (+2.49%). Crude oil prices Friday rebounded from Thursday's 5-1/4 month low and posted moderate gains. Crude rallied Friday after better-than-expected U.S. economic reports on Nov payrolls and Dec consumer...
Above Normal U.S. Temps Weigh on Nat-Gas Prices
Barchart - Fri Dec 8, 2:25PM CST
Barchart
Fri Dec 8, 2:25PM CST
January Nymex natural gas (NGF24 ) on Friday closed down -0.004 (-0.15%). Nat-gas prices Friday closed slightly lower but remained above Thursday's 3-1/2 month low. Nat-gas prices have been under pressure this week on weather forecasts calling for above-average temperatures that would reduce heating demand for nat-gas. The Commodity Weather...
Crude Prices Jump as the U.S. Refills the Strategic Petroleum Reserve
Barchart - Fri Dec 8, 10:58AM CST
Barchart
Fri Dec 8, 10:58AM CST
January WTI crude oil (CLF24 ) this morning is up +1.58 (+2.31%), and Jan RBOB gasoline (RBF24 ) is up +0.0450 (+2.25%). Crude oil and gasoline prices this morning are moderately higher. Energy prices are climbing today after better-than-expected U.S. economic reports on Nov payrolls and Dec consumer sentiment reduced...
Will El Nino Indued Warm December US Weather Patterns Ever Turn Colder?
NatGasWeather.com - Fri Dec 8, 9:38AM CST
NatGasWeather.com
Fri Dec 8, 9:38AM CST
Weather patterns this past week and for the coming 15-days are exceptionally bearish for natural gas demand as warmer than normal temperatures rule vast stretches of the US.
On sidelines of COP28, Emirati 'green city' falls short of ambitions, but still delivers lessons
Associated Press - Fri Dec 8, 9:21AM CST
Associated Press
Fri Dec 8, 9:21AM CST
A bold, innovative project begun nearly a generation ago to erect a “green-city” in the United Arab Emirates has run into realities and largely missed its mark