Today's Trading
Day Low 55.90
Day High 56.20
Open:55.90
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More Crude Oil Brent (F) Quotes
Related Contracts
Heatmap - Energies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
01/20/21 | 55.90 | 56.20 | 55.90 | 56.19 | +0.29 | +0.52% | 465 |
01/19/21 | 54.74 | 56.08 | 54.50 | 55.90 | +0.80 | +1.45% | 36,102 |
01/15/21 | 56.43 | 56.64 | 54.65 | 55.10 | -1.32 | -2.34% | 30,604 |
01/14/21 | 55.94 | 56.54 | 55.24 | 56.42 | +0.36 | +0.64% | 33,446 |
01/13/21 | 56.73 | 57.42 | 55.78 | 56.06 | -0.52 | -0.92% | 32,953 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 57.42 on 01/13/21 | 54.50 on 01/19/21 | -0.69% since 01/12/21 |
1-Month | 57.42 on 01/13/21 | 49.27 on 12/23/20 | +7.52% since 12/18/20 |
3-Month | 57.42 on 01/13/21 | 37.10 on 11/02/20 | +27.18% since 10/20/20 |
6-Month | 57.42 on 01/13/21 | 37.10 on 11/02/20 | +25.99% since 07/20/20 |
12-Month | 59.21 on 01/21/20 | 33.16 on 04/28/20 | -4.86% since 01/17/20 |
Year to Date | 57.42 on 01/13/21 | 50.57 on 01/04/21 | +8.47% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -2.14% | 1 time | +3.10% | 4 times |
1-Month | -2.14% | 8 times | +14.05% | 2 times |
3-Month | -2.14% | 20 times | +51.46% | 6 times |
6-Month | -2.14% | 28 times | +51.46% | 11 times |
12-Month | -5.10% | 1 time | +69.45% | 20 times |
Year to Date | -2.14% | 7 times | +11.11% | 1 time |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 49.27 +14.05% increase on 12/23/20 | Period Open:52.26 | 57.42 -2.14% decrease on 01/13/21 | +3.93 (+7.52%) increase since 12/18/20 |
3-Month | 37.10 +51.46% increase on 11/02/20 | Period Open:44.18 | 57.42 -2.14% decrease on 01/13/21 | +12.01 (+27.18%) increase since 10/20/20 |
52-Week | 33.16 +69.45% increase on 04/28/20 | Period Open:59.06 | 59.21 -5.10% decrease on 01/21/20 | -2.87 (-4.86%) decrease since 01/17/20 |
Advertisement