Today's Trading
Day Low 65.70
Day High 66.88
Open:66.71
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More Crude Oil Brent (F) Quotes
Related Contracts
Heatmap - Energies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
02/26/21 | 66.71 | 66.88 | 65.70 | 66.13 | -0.75 | -1.12% | 185 |
02/25/21 | 67.34 | 67.70 | 66.49 | 66.88 | -0.16 | -0.24% | 11,746 |
02/24/21 | 65.23 | 67.29 | 64.80 | 67.04 | +1.67 | +2.55% | 27,000 |
02/23/21 | 65.66 | 66.79 | 64.48 | 65.37 | +0.13 | +0.20% | 34,643 |
02/22/21 | 62.73 | 65.84 | 62.59 | 65.24 | +2.33 | +3.70% | 32,173 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 67.70 on 02/25/21 | 62.59 on 02/22/21 | +5.12% since 02/19/21 |
1-Month | 67.70 on 02/25/21 | 54.62 on 02/01/21 | +18.85% since 01/26/21 |
3-Month | 67.70 on 02/25/21 | 47.04 on 12/02/20 | +36.21% since 11/25/20 |
6-Month | 67.70 on 02/25/21 | 38.07 on 11/02/20 | +38.26% since 08/26/20 |
12-Month | 67.70 on 02/25/21 | 33.71 on 04/28/20 | +23.82% since 02/26/20 |
Year to Date | 67.70 on 02/25/21 | 50.67 on 01/04/21 | +27.61% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -2.32% | 4 times | +5.66% | 1 time |
1-Month | -2.32% | 18 times | +21.07% | 4 times |
3-Month | -2.32% | 33 times | +40.58% | 4 times |
6-Month | -2.32% | 34 times | +73.71% | 11 times |
12-Month | -2.32% | 23 times | +96.17% | 10 times |
Year to Date | -2.32% | 22 times | +30.51% | 1 time |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 54.62 +21.07% increase on 02/01/21 | Period Open:55.64 | 67.70 -2.32% decrease on 02/25/21 | +10.49 (+18.85%) increase since 01/26/21 |
3-Month | 47.04 +40.58% increase on 12/02/20 | Period Open:48.55 | 67.70 -2.32% decrease on 02/25/21 | +17.58 (+36.21%) increase since 11/25/20 |
52-Week | 33.71 +96.17% increase on 04/28/20 | Period Open:53.41 | 67.70 -2.32% decrease on 02/25/21 | +12.72 (+23.82%) increase since 02/26/20 |
Advertisement