Today's Trading
Day Low 63.60
Day High 63.60
Open:N/A
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More Crude Oil Brent (F) Quotes
Related Contracts
Heatmap - Energies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
04/01/21 | 0.00 | 63.60 | 63.60 | 63.60 | +0.06 | +0.09% | 257 |
03/31/21 | 64.48 | 64.77 | 63.54 | 63.54 | -0.60 | -0.94% | 257 |
03/30/21 | 65.29 | 65.67 | 63.53 | 64.14 | -0.84 | -1.29% | 4,695 |
03/29/21 | 64.04 | 65.46 | 63.14 | 64.98 | +0.41 | +0.63% | 18,231 |
03/26/21 | 61.74 | 64.88 | 61.72 | 64.57 | +2.62 | +4.23% | 23,364 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 65.67 on 03/30/21 | 61.72 on 03/26/21 | +2.66% since 03/25/21 |
1-Month | 71.36 on 03/08/21 | 60.26 on 03/23/21 | -0.14% since 03/01/21 |
3-Month | 71.36 on 03/08/21 | 50.78 on 01/04/21 | +22.83% since 12/31/20 |
6-Month | 71.36 on 03/08/21 | 38.50 on 11/02/20 | +48.04% since 10/01/20 |
12-Month | 71.36 on 03/08/21 | 34.25 on 04/28/20 | +67.54% since 04/01/20 |
Year to Date | 71.36 on 03/08/21 | 50.78 on 01/04/21 | +22.83% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -3.15% | 3 times | +3.05% | 1 time |
1-Month | -10.87% | 5 times | +5.54% | 4 times |
3-Month | -10.87% | 25 times | +25.25% | 1 time |
6-Month | -10.87% | 39 times | +65.19% | 5 times |
12-Month | -10.87% | 59 times | +85.69% | 5 times |
Year to Date | -10.87% | 25 times | +25.25% | 1 time |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 60.26 +5.54% increase on 03/23/21 | Period Open:63.69 | 71.36 -10.87% decrease on 03/08/21 | -0.09 (-0.14%) decrease since 03/01/21 |
3-Month | 50.78 +25.25% increase on 01/04/21 | Period Open:51.78 | 71.36 -10.87% decrease on 03/08/21 | +11.82 (+22.83%) increase since 12/31/20 |
52-Week | 34.25 +85.69% increase on 04/28/20 | Period Open:37.96 | 71.36 -10.87% decrease on 03/08/21 | +25.64 (+67.54%) increase since 04/01/20 |
Advertisement