Today's Trading
Day Low 0.013370
Day High 0.013535
Open:0.013500
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More Russian Ruble Quotes
Related Contracts
Heatmap - Currencies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
01/19/21 | 0.013500 | 0.013535 | 0.013370 | 0.013500 | -0.000010 | -0.07% | 3,432 |
01/15/21 | 0.013575 | 0.013575 | 0.013455 | 0.013510 | -0.000065 | -0.48% | 1,968 |
01/14/21 | 0.013480 | 0.013595 | 0.013430 | 0.013575 | +0.000095 | +0.70% | 3,050 |
01/13/21 | 0.013510 | 0.013540 | 0.013420 | 0.013480 | -0.000030 | -0.22% | 2,087 |
01/12/21 | 0.013325 | 0.013525 | 0.013325 | 0.013510 | +0.000185 | +1.39% | 4,624 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 0.013595 on 01/14/21 | 0.013325 on 01/12/21 | +1.31% since 01/11/21 |
1-Month | 0.013600 on 01/04/21 | 0.013040 on 12/23/20 | +0.11% since 12/18/20 |
3-Month | 0.013655 on 12/17/20 | 0.012230 on 11/02/20 | +6.68% since 10/19/20 |
6-Month | 0.013825 on 07/21/20 | 0.012230 on 11/02/20 | -0.52% since 07/17/20 |
12-Month | 0.015460 on 01/22/20 | 0.011540 on 03/18/20 | -13.10% since 01/17/20 |
Year to Date | 0.013600 on 01/04/21 | 0.013200 on 01/05/21 | +0.78% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.70% | 3 times | +1.31% | 1 time |
1-Month | -0.74% | 5 times | +3.53% | 3 times |
3-Month | -1.14% | 20 times | +10.38% | 4 times |
6-Month | -2.35% | 2 times | +10.38% | 18 times |
12-Month | -12.68% | 2 times | +16.98% | 18 times |
Year to Date | -0.74% | 1 time | +2.27% | 2 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 0.013040 +3.53% increase on 12/23/20 | Period Open:0.013485 | 0.013600 -0.74% decrease on 01/04/21 | +0.000015 (+0.11%) increase since 12/18/20 |
3-Month | 0.012230 +10.38% increase on 11/02/20 | Period Open:0.012655 | 0.013655 -1.14% decrease on 12/17/20 | +0.000845 (+6.68%) increase since 10/19/20 |
52-Week | 0.011540 +16.98% increase on 03/18/20 | Period Open:0.015535 | 0.015460 -12.68% decrease on 01/22/20 | -0.002035 (-13.10%) decrease since 01/17/20 |
Advertisement