Today's Trading
Day Low 0.014660
Day High 0.014660
Open:0.000000
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
More stories below advertisement
Latest
More Russian Ruble Quotes
Related Contracts
Heatmap - Currencies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
09/17/18 | 0.000000 | 0.014660 | 0.014660 | 0.014660 | -0.000010 | -0.07% | 0 |
09/14/18 | 0.014670 | 0.014810 | 0.014590 | 0.014670 | +0.000030 | +0.20% | 2,554 |
09/13/18 | 0.014610 | 0.014705 | 0.014500 | 0.014640 | +0.000170 | +1.17% | 3,755 |
09/12/18 | 0.014400 | 0.014550 | 0.014320 | 0.014470 | +0.000125 | +0.87% | 6,108 |
09/11/18 | 0.014240 | 0.014385 | 0.014175 | 0.014345 | +0.000160 | +1.13% | 14,197 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 0.014810 on 09/14/18 | 0.014175 on 09/11/18 | +3.35% since 09/10/18 |
1-Month | 0.015000 on 08/31/18 | 0.014160 on 09/10/18 | -1.28% since 08/17/18 |
3-Month | 0.016120 on 07/11/18 | 0.014160 on 09/10/18 | -6.59% since 06/15/18 |
6-Month | 0.017265 on 03/22/18 | 0.014160 on 09/10/18 | -14.09% since 03/16/18 |
12-Month | 0.017570 on 02/26/18 | 0.014160 on 09/10/18 | -10.88% since 09/15/17 |
Year to Date | 0.017570 on 02/26/18 | 0.014160 on 09/10/18 | -12.84% since 12/29/17 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -1.01% | 4 times | +3.42% | 1 time |
1-Month | -2.27% | 3 times | +3.53% | 7 times |
3-Month | -9.06% | 8 times | +3.53% | 9 times |
6-Month | -15.09% | 4 times | +3.53% | 12 times |
12-Month | -16.56% | 22 times | +3.53% | 15 times |
Year to Date | -16.56% | 10 times | +3.53% | 12 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 0.014160 +3.53% increase on 09/10/18 | Period Open:0.014850 | 0.015000 -2.27% decrease on 08/31/18 | -0.000190 (-1.28%) decrease since 08/17/18 |
3-Month | 0.014160 +3.53% increase on 09/10/18 | Period Open:0.015695 | 0.016120 -9.06% decrease on 07/11/18 | -0.001035 (-6.59%) decrease since 06/15/18 |
52-Week | 0.014160 +3.53% increase on 09/10/18 | Period Open:0.016450 | 0.017570 -16.56% decrease on 02/26/18 | -0.001790 (-10.88%) decrease since 09/15/17 |
Advertisement