Today's Trading
Day Low 1.5380
Day High 1.5445
Open:1.5380
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More Gasoline RBOB Quotes
Related Contracts
Heatmap - Energies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
01/20/21 | 1.5380 | 1.5445 | 1.5380 | 1.5441 | +0.0062 | +0.40% | 444 |
01/19/21 | 1.5173 | 1.5477 | 1.5117 | 1.5379 | +0.0102 | +0.67% | 55,238 |
01/15/21 | 1.5587 | 1.5621 | 1.5152 | 1.5277 | -0.0261 | -1.68% | 58,078 |
01/14/21 | 1.5434 | 1.5605 | 1.5181 | 1.5538 | +0.0071 | +0.46% | 65,042 |
01/13/21 | 1.5584 | 1.5740 | 1.5339 | 1.5467 | -0.0051 | -0.33% | 75,915 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 1.5740 on 01/13/21 | 1.5117 on 01/19/21 | -0.50% since 01/12/21 |
1-Month | 1.5740 on 01/13/21 | 1.3152 on 12/21/20 | +10.12% since 12/18/20 |
3-Month | 1.5740 on 01/13/21 | 0.9967 on 11/02/20 | +29.14% since 10/20/20 |
6-Month | 1.5740 on 01/13/21 | 0.9967 on 11/02/20 | +33.97% since 07/20/20 |
12-Month | 1.5740 on 01/13/21 | 0.7329 on 03/24/20 | +0.53% since 01/17/20 |
Year to Date | 1.5740 on 01/13/21 | 1.3697 on 01/05/21 | +9.09% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -1.90% | 1 time | +2.14% | 4 times |
1-Month | -1.90% | 9 times | +17.40% | 1 time |
3-Month | -1.90% | 20 times | +54.92% | 5 times |
6-Month | -1.90% | 24 times | +54.92% | 10 times |
12-Month | -1.90% | 4 times | +110.68% | 19 times |
Year to Date | -1.90% | 6 times | +12.73% | 2 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 1.3152 +17.40% increase on 12/21/20 | Period Open:1.4022 | 1.5740 -1.90% decrease on 01/13/21 | +0.1419 (+10.12%) increase since 12/18/20 |
3-Month | 0.9967 +54.92% increase on 11/02/20 | Period Open:1.1957 | 1.5740 -1.90% decrease on 01/13/21 | +0.3484 (+29.14%) increase since 10/20/20 |
52-Week | 0.7329 +110.68% increase on 03/24/20 | Period Open:1.5360 | 1.5740 -1.90% decrease on 01/13/21 | +0.0081 (+0.53%) increase since 01/17/20 |
Advertisement