Today's Trading
Day Low 1.9286
Day High 1.9492
Open:1.9410
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More Gasoline RBOB Quotes
Related Contracts
Heatmap - Energies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
03/04/21 | 1.9410 | 1.9492 | 1.9286 | 1.9440 | -0.0078 | -0.40% | 1,418 |
03/03/21 | 1.9264 | 1.9711 | 1.9241 | 1.9518 | +0.0154 | +0.80% | 53,588 |
03/02/21 | 1.9290 | 1.9651 | 1.9063 | 1.9364 | -0.0065 | -0.33% | 60,757 |
03/01/21 | 1.9622 | 1.9890 | 1.9178 | 1.9429 | -0.0076 | -0.39% | 75,686 |
02/26/21 | 1.9770 | 1.9894 | 1.9429 | 1.9505 | -0.0259 | -1.31% | 72,040 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 1.9894 on 02/26/21 | 1.9063 on 03/02/21 | -1.64% since 02/25/21 |
1-Month | 1.9894 on 02/26/21 | 1.7486 on 02/05/21 | +11.46% since 02/04/21 |
3-Month | 1.9894 on 02/26/21 | 1.3974 on 12/08/20 | +36.73% since 12/04/20 |
6-Month | 1.9894 on 02/26/21 | 1.1184 on 11/02/20 | +46.29% since 09/04/20 |
12-Month | 1.9894 on 02/26/21 | 0.8835 on 03/24/20 | +28.36% since 03/04/20 |
Year to Date | 1.9894 on 02/26/21 | 1.4864 on 01/05/21 | +27.20% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -2.28% | 1 time | +1.98% | 3 times |
1-Month | -2.28% | 12 times | +11.17% | 1 time |
3-Month | -2.28% | 33 times | +39.12% | 2 times |
6-Month | -2.28% | 39 times | +73.82% | 5 times |
12-Month | -2.28% | 30 times | +120.03% | 10 times |
Year to Date | -2.28% | 25 times | +30.79% | 2 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 1.7486 +11.17% increase on 02/05/21 | Period Open:1.7442 | 1.9894 -2.28% decrease on 02/26/21 | +0.1998 (+11.46%) increase since 02/04/21 |
3-Month | 1.3974 +39.12% increase on 12/08/20 | Period Open:1.4218 | 1.9894 -2.28% decrease on 02/26/21 | +0.5222 (+36.73%) increase since 12/04/20 |
52-Week | 0.8835 +120.03% increase on 03/24/20 | Period Open:1.5145 | 1.9894 -2.28% decrease on 02/26/21 | +0.4295 (+28.36%) increase since 03/04/20 |
Advertisement