Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 1,000.00 +13.01% increase on 02/17/22 | Period Open:1,002.60 | 1,139.10 -0.79% decrease on 03/11/22 | +127.50 (+12.72%) increase since 02/15/22 |
3-Month | 958.70 +17.88% increase on 01/18/22 | Period Open:978.60 | 1,139.10 -0.79% decrease on 03/11/22 | +151.50 (+15.48%) increase since 12/15/21 |
52-Week | 582.90 +93.88% increase on 03/30/21 | Period Open:633.00 | 1,139.10 -0.79% decrease on 03/11/22 | +497.10 (+78.53%) increase since 03/15/21 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
03/15/22 | 0.00 | 1,130.10 | 1,130.10 | 1,130.10 | unch | unch | 0 |
03/14/22 | 0.00 | 1,130.10 | 1,130.10 | 1,130.10 | -9.00 | -0.79% | 38 |
03/11/22 | 0.00 | 1,139.10 | 1,139.10 | 1,139.10 | +0.50 | +0.04% | 38 |
03/10/22 | 0.00 | 1,138.60 | 1,138.60 | 1,138.60 | +5.50 | +0.49% | 0 |
03/09/22 | 0.00 | 1,133.10 | 1,133.10 | 1,133.10 | +8.30 | +0.74% | 0 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 1,139.10 on 03/11/22 | 1,130.10 on 03/15/22 | +0.47% since 03/08/22 |
1-Month | 1,139.10 on 03/11/22 | 1,000.00 on 02/17/22 | +12.72% since 02/15/22 |
3-Month | 1,139.10 on 03/11/22 | 958.70 on 01/18/22 | +15.48% since 12/15/21 |
6-Month | 1,139.10 on 03/11/22 | 837.00 on 09/21/21 | +31.62% since 09/15/21 |
12-Month | 1,139.10 on 03/11/22 | 582.90 on 03/30/21 | +78.53% since 03/15/21 |
Year to Date | 1,139.10 on 03/11/22 | 958.70 on 01/18/22 | +11.60% since 12/31/21 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.79% | 3 times | unch | 3 times |
1-Month | -0.79% | 10 times | +13.01% | 2 times |
3-Month | -0.79% | 14 times | +17.88% | 3 times |
6-Month | -0.79% | 30 times | +35.02% | 4 times |
12-Month | -0.79% | 48 times | +93.88% | 5 times |
Year to Date | -0.79% | 11 times | +17.88% | 6 times |