Today's Trading
Day Low 1.08720
Day High 1.09440
Open:1.09310
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More Swiss Franc Quotes
Related Contracts
Heatmap - Currencies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
03/03/21 | 1.09310 | 1.09440 | 1.08720 | 1.08770 | -0.00650 | -0.59% | 24,175 |
03/02/21 | 1.09390 | 1.09480 | 1.08800 | 1.09420 | +0.00110 | +0.10% | 28,069 |
03/01/21 | 1.10090 | 1.10270 | 1.09210 | 1.09310 | -0.00730 | -0.66% | 29,547 |
02/26/21 | 1.10590 | 1.10810 | 1.09900 | 1.10040 | -0.00520 | -0.47% | 35,498 |
02/25/21 | 1.10320 | 1.10820 | 1.10160 | 1.10560 | +0.00350 | +0.32% | 39,027 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 1.10820 on 02/25/21 | 1.08720 on 03/03/21 | -1.31% since 02/24/21 |
1-Month | 1.12800 on 02/16/21 | 1.08720 on 03/03/21 | -2.29% since 02/03/21 |
3-Month | 1.14410 on 01/06/21 | 1.08720 on 03/03/21 | -3.36% since 12/03/20 |
6-Month | 1.14410 on 01/06/21 | 1.08160 on 09/28/20 | -1.72% since 09/03/20 |
12-Month | 1.14410 on 01/06/21 | 1.02660 on 03/20/20 | +2.09% since 03/03/20 |
Year to Date | 1.14410 on 01/06/21 | 1.08720 on 03/03/21 | -3.93% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -1.85% | 1 time | +0.05% | 5 times |
1-Month | -3.57% | 5 times | +0.05% | 8 times |
3-Month | -4.93% | 14 times | +0.05% | 13 times |
6-Month | -4.93% | 21 times | +0.56% | 7 times |
12-Month | -4.93% | 27 times | +5.95% | 6 times |
Year to Date | -4.93% | 3 times | +0.05% | 16 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 1.08720 +0.05% increase on 03/03/21 | Period Open:1.11320 | 1.12800 -3.57% decrease on 02/16/21 | -0.02550 (-2.29%) decrease since 02/03/21 |
3-Month | 1.08720 +0.05% increase on 03/03/21 | Period Open:1.12550 | 1.14410 -4.93% decrease on 01/06/21 | -0.03780 (-3.36%) decrease since 12/03/20 |
52-Week | 1.02660 +5.95% increase on 03/20/20 | Period Open:1.06540 | 1.14410 -4.93% decrease on 01/06/21 | +0.02230 (+2.09%) increase since 03/03/20 |
Advertisement