Today's Trading
Day Low 1.08440
Day High 1.09100
Open:1.08590
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More Swiss Franc Quotes
Related Contracts
Heatmap - Currencies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
04/16/21 | 1.08590 | 1.09100 | 1.08440 | 1.08870 | +0.00220 | +0.20% | 15,018 |
04/15/21 | 1.08520 | 1.08780 | 1.08320 | 1.08650 | +0.00120 | +0.11% | 14,526 |
04/14/21 | 1.08780 | 1.09030 | 1.08470 | 1.08530 | -0.00280 | -0.26% | 17,082 |
04/13/21 | 1.08580 | 1.08900 | 1.08170 | 1.08810 | +0.00280 | +0.26% | 18,836 |
04/12/21 | 1.08330 | 1.08720 | 1.08070 | 1.08530 | +0.00230 | +0.21% | 17,855 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 1.09100 on 04/16/21 | 1.08070 on 04/12/21 | +0.53% since 04/09/21 |
1-Month | 1.09100 on 04/16/21 | 1.05760 on 04/01/21 | +0.47% since 03/16/21 |
3-Month | 1.13590 on 01/22/21 | 1.05760 on 04/01/21 | -3.40% since 01/15/21 |
6-Month | 1.14690 on 01/06/21 | 1.05760 on 04/01/21 | -1.06% since 10/16/20 |
12-Month | 1.14690 on 01/06/21 | 1.03880 on 04/23/20 | +3.93% since 04/16/20 |
Year to Date | 1.14690 on 01/06/21 | 1.05760 on 04/01/21 | -4.10% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.21% | 4 times | +0.74% | 1 time |
1-Month | -0.21% | 4 times | +2.94% | 10 times |
3-Month | -4.16% | 3 times | +2.94% | 21 times |
6-Month | -5.07% | 21 times | +2.94% | 16 times |
12-Month | -5.07% | 39 times | +4.80% | 5 times |
Year to Date | -5.07% | 3 times | +2.94% | 25 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 1.05760 +2.94% increase on 04/01/21 | Period Open:1.08360 | 1.09100 -0.21% decrease on 04/16/21 | +0.00510 (+0.47%) increase since 03/16/21 |
3-Month | 1.05760 +2.94% increase on 04/01/21 | Period Open:1.12700 | 1.13590 -4.16% decrease on 01/22/21 | -0.03830 (-3.40%) decrease since 01/15/21 |
52-Week | 1.03880 +4.80% increase on 04/23/20 | Period Open:1.04750 | 1.14690 -5.07% decrease on 01/06/21 | +0.04120 (+3.93%) increase since 04/16/20 |
Advertisement