Today's Trading
Day Low 1.03310
Day High 1.04030
Open:1.03390
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
More stories below advertisement
Latest
More Swiss Franc Quotes
Related Contracts
Heatmap - Currencies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
09/17/18 | 1.03390 | 1.04030 | 1.03310 | 1.04020 | +0.00590 | +0.57% | 1,290 |
09/14/18 | 1.03540 | 1.03810 | 1.03360 | 1.03430 | -0.00130 | -0.13% | 9,665 |
09/13/18 | 1.03110 | 1.03630 | 1.03060 | 1.03560 | +0.00430 | +0.42% | 39,106 |
09/12/18 | 1.02850 | 1.03180 | 1.02610 | 1.03130 | +0.00360 | +0.35% | 40,418 |
09/11/18 | 1.02680 | 1.02930 | 1.02520 | 1.02770 | +0.00140 | +0.14% | 37,335 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 1.04030 on 09/17/18 | 1.02520 on 09/11/18 | +1.35% since 09/10/18 |
1-Month | 1.04030 on 09/17/18 | 1.00550 on 08/20/18 | +3.28% since 08/17/18 |
3-Month | 1.04030 on 09/17/18 | 0.99840 on 07/13/18 | +2.93% since 06/15/18 |
6-Month | 1.07620 on 03/26/18 | 0.99840 on 07/13/18 | -2.51% since 03/16/18 |
12-Month | 1.10650 on 02/16/18 | 0.99840 on 07/13/18 | -2.70% since 09/15/17 |
Year to Date | 1.10650 on 02/16/18 | 0.99840 on 07/13/18 | -0.72% since 12/29/17 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.01% | 5 times | +1.46% | 1 time |
1-Month | -0.01% | 11 times | +3.45% | 1 time |
3-Month | -0.01% | 13 times | +4.19% | 5 times |
6-Month | -3.35% | 5 times | +4.19% | 27 times |
12-Month | -5.99% | 8 times | +4.19% | 25 times |
Year to Date | -5.99% | 12 times | +4.19% | 19 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 1.00550 +3.45% increase on 08/20/18 | Period Open:1.00720 | 1.04030 -0.01% decrease on 09/17/18 | +0.03300 (+3.28%) increase since 08/17/18 |
3-Month | 0.99840 +4.19% increase on 07/13/18 | Period Open:1.01060 | 1.04030 -0.01% decrease on 09/17/18 | +0.02960 (+2.93%) increase since 06/15/18 |
52-Week | 0.99840 +4.19% increase on 07/13/18 | Period Open:1.06910 | 1.10650 -5.99% decrease on 02/16/18 | -0.02890 (-2.70%) decrease since 09/15/17 |
Advertisement