Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 22.786 +1.99% increase on 05/25/23 | Period Open:24.876 | 26.200 -11.30% decrease on 05/05/23 | -1.636 (-6.58%) decrease since 04/26/23 |
3-Month | 19.945 +16.52% increase on 03/10/23 | Period Open:20.936 | 26.235 -11.42% decrease on 04/14/23 | +2.304 (+11.00%) increase since 02/24/23 |
52-Week | 17.750 +30.93% increase on 09/01/22 | Period Open:22.584 | 26.235 -11.42% decrease on 04/14/23 | +0.656 (+2.90%) increase since 05/26/22 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
05/26/23 | 23.130 | 23.240 | 23.115 | 23.240 | +0.454 | +1.99% | 40 |
05/25/23 | 22.870 | 22.985 | 22.786 | 22.786 | -0.329 | -1.42% | 23 |
05/24/23 | 23.435 | 23.480 | 23.065 | 23.115 | -0.359 | -1.53% | 13 |
05/23/23 | 23.500 | 23.665 | 23.150 | 23.474 | -0.241 | -1.02% | 176 |
05/22/23 | 23.675 | 23.715 | 23.675 | 23.715 | -0.205 | -0.86% | 27 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 23.715 on 05/22/23 | 22.786 on 05/25/23 | -2.84% since 05/19/23 |
1-Month | 26.200 on 05/05/23 | 22.786 on 05/25/23 | -6.58% since 04/26/23 |
3-Month | 26.235 on 04/14/23 | 19.945 on 03/10/23 | +11.00% since 02/24/23 |
6-Month | 26.235 on 04/14/23 | 19.945 on 03/10/23 | +6.99% since 11/25/22 |
12-Month | 26.235 on 04/14/23 | 17.750 on 09/01/22 | +2.90% since 05/26/22 |
Year to Date | 26.235 on 04/14/23 | 19.945 on 03/10/23 | -3.99% since 12/30/22 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -2.00% | 1 time | +1.99% | 4 times |
1-Month | -11.30% | 4 times | +1.99% | 9 times |
3-Month | -11.42% | 21 times | +16.52% | 5 times |
6-Month | -11.42% | 16 times | +16.52% | 7 times |
12-Month | -11.42% | 16 times | +30.93% | 15 times |
Year to Date | -11.42% | 7 times | +16.52% | 20 times |
Commodities News
Latest News
Stocks Post Modest Gains as Price Pressure Ease in Germany
Barchart - Thu Sep 28, 10:13AM CDT
Barchart
Thu Sep 28, 10:13AM CDT
What you need to know… The S&P 500 Index ($SPX ) (SPY ) today is up +0.19%, the Dow Jones Industrials Index ($DOWI ) (DIA ) is up +0.23%, and the Nasdaq 100 Index ($IUXX ) (QQQ ) is up +0.05%. Stocks this morning are modestly higher. Stocks are wavering...
Aluminum: Up or down?
CME Group - Thu Sep 28, 10:12AM CDT
CME Group
Thu Sep 28, 10:12AM CDT
Subscribe to the latest reports from CRU Group, providing exclusive insights on the key macro themes to watch – in your inbox each month for free.
Dollar Gains with Bond Yields at Decade Highs
Barchart - Wed Sep 27, 2:33PM CDT
Barchart
Wed Sep 27, 2:33PM CDT
The dollar index (DXY00 ) on Wednesday rose by +0.36% and posted a 9-3/4 month high. The dollar found support from Wednesday’s stronger-than-expected U.S. Aug capital goods new orders report, which helped push the 10-year T-note yield to a 16-year high and strengthened the dollar’s interest rate differentials. Also, a...
Dollar Rallies on Higher Bond Yields and Weak Stocks
Barchart - Tue Sep 26, 2:53PM CDT
Barchart
Tue Sep 26, 2:53PM CDT
The dollar index (DXY00 ) on Tuesday rose by +0.20% and climbed to a 9-3/4 month high. Hawkish comments from Minneapolis Fed President Kashkari Tuesday supported the dollar when he said he expects the Fed to raise interest rates again this year. Also, weakness in the euro was bullish for...
Buy This Mining Stock Now for the Inevitable Copper Shortage
Barchart - Tue Sep 26, 2:18PM CDT
Barchart
Tue Sep 26, 2:18PM CDT
The decarbonization of the world’s power grids and auto fleets will drive up demand for copper, and investors should buy this top mining stock to take advantage as demand overwhelms supply.