Checking box will enable automatic data updates
Silver(SIN22)COMEX
Today's Change
Delayed Last Update
Volume
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 18.000 +3.07% increase on 07/14/22 | Period Open:21.168 | 21.355 -13.12% decrease on 06/28/22 | -2.615 (-12.35%) decrease since 06/27/22 |
3-Month | 18.000 +3.07% increase on 07/14/22 | Period Open:23.505 | 23.650 -21.55% decrease on 04/29/22 | -4.952 (-21.07%) decrease since 04/27/22 |
52-Week | 18.000 +3.07% increase on 07/14/22 | Period Open:24.825 | 27.450 -32.41% decrease on 03/08/22 | -6.272 (-25.26%) decrease since 07/27/21 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
07/27/22 | 18.495 | 18.553 | 18.485 | 18.553 | +0.066 | +0.36% | 8 |
07/26/22 | 18.465 | 18.565 | 18.325 | 18.487 | +0.193 | +1.05% | 148 |
07/25/22 | 18.410 | 18.600 | 18.185 | 18.294 | -0.291 | -1.57% | 399 |
07/22/22 | 18.710 | 18.750 | 18.490 | 18.585 | -0.102 | -0.55% | 125 |
07/21/22 | 18.555 | 18.720 | 18.110 | 18.687 | +0.048 | +0.26% | 144 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 18.750 on 07/22/22 | 18.110 on 07/21/22 | -0.46% since 07/20/22 |
1-Month | 21.355 on 06/28/22 | 18.000 on 07/14/22 | -12.35% since 06/27/22 |
3-Month | 23.650 on 04/29/22 | 18.000 on 07/14/22 | -21.07% since 04/27/22 |
6-Month | 27.450 on 03/08/22 | 18.000 on 07/14/22 | -18.48% since 01/27/22 |
12-Month | 27.450 on 03/08/22 | 18.000 on 07/14/22 | -25.26% since 07/27/21 |
Year to Date | 27.450 on 03/08/22 | 18.000 on 07/14/22 | -20.76% since 12/31/21 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -1.05% | 2 times | +2.45% | 1 time |
1-Month | -13.12% | 1 time | +3.07% | 8 times |
3-Month | -21.55% | 2 times | +3.07% | 14 times |
6-Month | -32.41% | 15 times | +3.07% | 12 times |
12-Month | -32.41% | 4 times | +3.07% | 19 times |
Year to Date | -32.41% | 8 times | +3.07% | 13 times |