Today's Trading
Day Low 0.066200
Day High 0.066250
Open:0.066250
Previous Close
Volume
Open Interest
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
More South African Rand Quotes
Related Contracts
Heatmap - Currencies
Name of the futures commodity Today's percent change
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
03/04/21 | 0.066250 | 0.066250 | 0.066200 | 0.066200 | -0.000050 | -0.08% | 2 |
03/03/21 | 0.066850 | 0.067175 | 0.066125 | 0.066250 | -0.000600 | -0.90% | 1,882 |
03/02/21 | 0.066675 | 0.066925 | 0.066050 | 0.066850 | +0.000175 | +0.26% | 4,924 |
03/01/21 | 0.066150 | 0.066975 | 0.065975 | 0.066675 | +0.000750 | +1.14% | 3,254 |
02/26/21 | 0.066350 | 0.067375 | 0.065650 | 0.065925 | -0.000750 | -1.12% | 4,443 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 0.067375 on 02/26/21 | 0.065650 on 02/26/21 | -0.71% since 02/25/21 |
1-Month | 0.069300 on 02/24/21 | 0.065650 on 02/26/21 | -0.15% since 02/04/21 |
3-Month | 0.069300 on 02/24/21 | 0.063300 on 01/11/21 | +1.65% since 12/04/20 |
6-Month | 0.069300 on 02/24/21 | 0.056950 on 09/25/20 | +11.87% since 09/04/20 |
12-Month | 0.069300 on 02/24/21 | 0.050075 on 04/03/20 | +6.82% since 03/04/20 |
Year to Date | 0.069300 on 02/24/21 | 0.063300 on 01/11/21 | -1.96% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -1.74% | 1 time | +0.84% | 1 time |
1-Month | -4.47% | 7 times | +0.84% | 3 times |
3-Month | -4.47% | 11 times | +4.58% | 4 times |
6-Month | -4.47% | 28 times | +16.24% | 6 times |
12-Month | -4.47% | 25 times | +32.20% | 13 times |
Year to Date | -4.47% | 4 times | +4.58% | 6 times |
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 0.065650 +0.84% increase on 02/26/21 | Period Open:0.066300 | 0.069300 -4.47% decrease on 02/24/21 | -0.000100 (-0.15%) decrease since 02/04/21 |
3-Month | 0.063300 +4.58% increase on 01/11/21 | Period Open:0.065125 | 0.069300 -4.47% decrease on 02/24/21 | +0.001075 (+1.65%) increase since 12/04/20 |
52-Week | 0.050075 +32.20% increase on 04/03/20 | Period Open:0.061975 | 0.069300 -4.47% decrease on 02/24/21 | +0.004225 (+6.82%) increase since 03/04/20 |
Advertisement