Checking box will enable automatic data updates
2-Year T-Note(ZTM22)CBOT
Today's Change
Delayed Last Update
Volume
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 104-106 +0.92% increase on 06/14/22 | Period Open:106-026 | 106-043 -0.79% decrease on 05/31/22 | -0-252 (-0.74%) decrease since 05/27/22 |
3-Month | 104-106 +0.92% increase on 06/14/22 | Period Open:105-281 | 106-053 -0.82% decrease on 05/27/22 | -0-187 (-0.55%) decrease since 03/30/22 |
52-Week | 104-106 +0.92% increase on 06/14/22 | Period Open:109-317 | 110-018 -4.33% decrease on 10/01/21 | -4-223 (-4.27%) decrease since 09/28/21 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
06/30/22 | 105-095 | 105-096 | 105-093 | 105-093 | +0-060 | +0.18% | 73 |
06/29/22 | 105-010 | 105-033 | 104-315 | 105-033 | +0-041 | +0.12% | 814 |
06/28/22 | 0-000 | 105-003 | 104-297 | 104-312 | -0-005 | -0.01% | 117 |
06/27/22 | 105-022 | 105-035 | 104-301 | 104-317 | -0-030 | -0.09% | 4,132 |
06/24/22 | 105-050 | 105-090 | 105-017 | 105-027 | -0-015 | -0.04% | 182 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 105-096 on 06/30/22 | 104-297 on 06/28/22 | +0.15% since 06/23/22 |
1-Month | 106-043 on 05/31/22 | 104-106 on 06/14/22 | -0.74% since 05/27/22 |
3-Month | 106-053 on 05/27/22 | 104-106 on 06/14/22 | -0.55% since 03/30/22 |
6-Month | 109-027 on 12/31/21 | 104-106 on 06/14/22 | -3.46% since 12/30/21 |
12-Month | 110-018 on 10/01/21 | 104-106 on 06/14/22 | -4.27% since 09/28/21 |
Year to Date | 109-006 on 01/04/22 | 104-106 on 06/14/22 | -3.48% since 12/31/21 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.01% | 2 times | +0.35% | 3 times |
1-Month | -0.79% | 1 time | +0.92% | 9 times |
3-Month | -0.82% | 4 times | +0.92% | 11 times |
6-Month | -3.48% | 1 time | +0.92% | 37 times |
12-Month | -4.33% | 4 times | +0.92% | 57 times |
Year to Date | -3.42% | 2 times | +0.92% | 36 times |