Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 102-113 +0.14% increase on 12/02/22 | Period Open:102-118 | 102-317 -0.48% decrease on 12/14/22 | +0-041 (+0.13%) increase since 11/30/22 |
3-Month | 101-183 +0.91% increase on 11/04/22 | Period Open:102-222 | 103-045 -0.62% decrease on 10/04/22 | -0-062 (-0.19%) decrease since 09/30/22 |
52-Week | 101-183 +0.91% increase on 11/04/22 | Period Open:105-297 | 106-002 -3.31% decrease on 03/23/22 | -3-137 (-3.24%) decrease since 03/22/22 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
12/30/22 | 0-000 | 102-163 | 102-146 | 102-160 | -0-027 | -0.08% | 28 |
12/29/22 | 102-195 | 102-200 | 102-183 | 102-187 | +0-016 | +0.05% | 28 |
12/28/22 | 102-160 | 102-210 | 102-160 | 102-171 | +0-008 | +0.03% | 43 |
12/27/22 | 102-195 | 102-195 | 102-153 | 102-162 | -0-060 | -0.18% | 6 |
12/23/22 | 102-217 | 102-222 | 102-217 | 102-222 | -0-027 | -0.08% | 60 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 102-222 on 12/23/22 | 102-146 on 12/30/22 | -0.27% since 12/22/22 |
1-Month | 102-317 on 12/14/22 | 102-113 on 12/02/22 | +0.13% since 11/30/22 |
3-Month | 103-045 on 10/04/22 | 101-183 on 11/04/22 | -0.19% since 09/30/22 |
6-Month | 105-131 on 07/28/22 | 101-183 on 11/04/22 | -2.36% since 06/30/22 |
12-Month | 106-002 on 03/23/22 | 101-183 on 11/04/22 | -3.24% since 03/22/22 |
Year to Date | 106-002 on 03/23/22 | 101-183 on 11/04/22 | -3.24% since 03/22/22 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.19% | 1 time | +0.04% | 3 times |
1-Month | -0.48% | 4 times | +0.14% | 2 times |
3-Month | -0.62% | 2 times | +0.91% | 9 times |
6-Month | -2.76% | 3 times | +0.91% | 32 times |
12-Month | -3.31% | 2 times | +0.91% | 30 times |
Year to Date | -3.31% | 2 times | +0.91% | 30 times |