Today's Trading
Day Low 0.78347
Day High 0.79130
Open:0.79085
Previous Close
YTD High
YTD Low
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
01/15/21 | 0.79085 | 0.79130 | 0.78347 | 0.78501 | -0.00585 | -0.74% | 35,317 |
01/14/21 | 0.78740 | 0.79201 | 0.78692 | 0.79086 | +0.00347 | +0.44% | 34,724 |
01/13/21 | 0.78654 | 0.78853 | 0.78450 | 0.78739 | +0.00086 | +0.11% | 34,645 |
01/12/21 | 0.78213 | 0.78675 | 0.78173 | 0.78653 | +0.00440 | +0.56% | 36,039 |
01/11/21 | 0.78752 | 0.78752 | 0.77906 | 0.78213 | -0.00573 | -0.73% | 42,273 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 0.79201 on 01/14/21 | 0.77906 on 01/11/21 | -0.36% since 01/08/21 |
1-Month | 0.79201 on 01/14/21 | 0.77185 on 12/21/20 | -0.30% since 12/15/20 |
3-Month | 0.79201 on 01/14/21 | 0.74680 on 10/29/20 | +3.83% since 10/15/20 |
6-Month | 0.79201 on 01/14/21 | 0.73523 on 07/20/20 | +6.05% since 07/15/20 |
12-Month | 0.79201 on 01/14/21 | 0.68170 on 03/19/20 | +2.39% since 01/15/20 |
Year to Date | 0.79201 on 01/14/21 | 0.77906 on 01/11/21 | -0.03% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.88% | 3 times | +0.76% | 1 time |
1-Month | -0.88% | 6 times | +1.70% | 3 times |
3-Month | -0.88% | 18 times | +5.12% | 3 times |
6-Month | -0.88% | 29 times | +6.77% | 3 times |
12-Month | -0.88% | 15 times | +15.15% | 25 times |
Year to Date | -0.88% | 4 times | +0.76% | 2 times |
Advertisement