Today's Trading
Day Low 0.79783
Day High 0.80196
Open:0.79912
Previous Close
YTD High
YTD Low
Volatility (14d)
Stochastic %K (14d)
Weighted Alpha
5-Day Change
Recently Viewed
More stories below advertisement
Latest
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
02/25/21 | 0.79912 | 0.80196 | 0.79795 | 0.79847 | -0.00065 | -0.08% | 35,691 |
02/24/21 | 0.79429 | 0.79956 | 0.79375 | 0.79912 | +0.00483 | +0.61% | 45,207 |
02/23/21 | 0.79246 | 0.79490 | 0.79072 | 0.79429 | +0.00182 | +0.23% | 43,446 |
02/22/21 | 0.79282 | 0.79475 | 0.79025 | 0.79247 | -0.00002 | unch | 44,491 |
02/19/21 | 0.78866 | 0.79390 | 0.78649 | 0.79249 | +0.00382 | +0.48% | 37,789 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 0.80196 on 02/25/21 | 0.78649 on 02/19/21 | +1.24% since 02/18/21 |
1-Month | 0.80196 on 02/25/21 | 0.77634 on 01/28/21 | +1.77% since 01/25/21 |
3-Month | 0.80196 on 02/25/21 | 0.76768 on 11/27/20 | +3.86% since 11/25/20 |
6-Month | 0.80196 on 02/25/21 | 0.74510 on 09/30/20 | +5.19% since 08/25/20 |
12-Month | 0.80196 on 02/25/21 | 0.68170 on 03/19/20 | +6.04% since 02/25/20 |
Year to Date | 0.80196 on 02/25/21 | 0.77634 on 01/28/21 | +1.69% since 12/31/20 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.44% | 5 times | +1.52% | 1 time |
1-Month | -0.44% | 11 times | +2.85% | 3 times |
3-Month | -0.44% | 19 times | +4.01% | 2 times |
6-Month | -0.44% | 23 times | +7.16% | 10 times |
12-Month | -0.44% | 30 times | +17.13% | 11 times |
Year to Date | -0.44% | 10 times | +2.85% | 3 times |
Advertisement