Canadian Dollar/U.S. Dollar(CADUSD)FOREX
Today's Change
Delayed Last Update
Volume
1-Year Change-0.81%
Price Performance
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
1-Month | 0.71950 +2.15% increase on 11/01/23 | Period Open:0.72325 | 0.73845 -0.48% decrease on 11/29/23 | +0.01169 (+1.62%) increase since 10/30/23 |
3-Month | 0.71950 +2.15% increase on 11/01/23 | Period Open:0.73893 | 0.74706 -1.62% decrease on 09/19/23 | -0.00399 (-0.54%) decrease since 08/30/23 |
52-Week | 0.71950 +2.15% increase on 11/01/23 | Period Open:0.74093 | 0.76378 -3.78% decrease on 07/14/23 | -0.00599 (-0.81%) decrease since 11/28/22 |
Detailed Quote - Past 5 Days
date | open | high | low | last | change | % change | volume |
---|---|---|---|---|---|---|---|
11/30/23 | 0.73589 | 0.73704 | 0.73494 | 0.73494 | -0.00094 | -0.13% | 17,219 |
11/29/23 | 0.73677 | 0.73845 | 0.73452 | 0.73588 | -0.00088 | -0.12% | 54,815 |
11/28/23 | 0.73443 | 0.73743 | 0.73411 | 0.73676 | +0.00230 | +0.31% | 53,324 |
11/27/23 | 0.73327 | 0.73453 | 0.73200 | 0.73446 | +0.00112 | +0.15% | 46,559 |
11/24/23 | 0.73010 | 0.73557 | 0.72930 | 0.73334 | +0.00326 | +0.45% | 42,861 |
Historical Highs and Lows
period | high | low | % change |
---|---|---|---|
5-Day | 0.73845 on 11/29/23 | 0.72930 on 11/24/23 | +0.67% since 11/23/23 |
1-Month | 0.73845 on 11/29/23 | 0.71950 on 11/01/23 | +1.62% since 10/30/23 |
3-Month | 0.74706 on 09/19/23 | 0.71950 on 11/01/23 | -0.54% since 08/30/23 |
6-Month | 0.76378 on 07/14/23 | 0.71950 on 11/01/23 | -0.04% since 05/30/23 |
12-Month | 0.76378 on 07/14/23 | 0.71950 on 11/01/23 | -0.81% since 11/28/22 |
Year to Date | 0.76378 on 07/14/23 | 0.71950 on 11/01/23 | -0.43% since 12/30/22 |
New Highs and Lows
for the last | percent from | made new high | percent from | made new low |
---|---|---|---|---|
5-Day | -0.48% | 3 times | +0.77% | 1 time |
1-Month | -0.48% | 7 times | +2.15% | 2 times |
3-Month | -1.62% | 4 times | +2.15% | 13 times |
6-Month | -3.78% | 16 times | +2.15% | 12 times |
12-Month | -3.78% | 20 times | +2.15% | 11 times |
Year to Date | -3.78% | 22 times | +2.15% | 9 times |