Skip to main content

The virus and the damage done: All stocks in the S&P/TSX 60 were down from the Feb. 20 Canadian market high through the close of Monday’s trading.

Company NameIndustry ClassificationsMarket CapitalizationTotal Revenue (in USD)Monday Closing PriceReturn since 2/20YTD return1-Year ReturnDay Close Price / All Time High (%) [Latest]% Change from All Time Low [Latest]Day Close Price / 52 Week High (%) [Latest]% Change from 52 Week Low [Latest]
Franco-Nevada Corporation (TSX:FNV)Materials (Primary)28,087 841.7 $148.30-3.510.947.1 90.5 1,176.2 90.5 59.1
Metro Inc. (TSX:MRU)Consumer Staples (Primary)13,220 12,775.4 $52.20-5.2-2.28.3 88.4 24,946.6 88.4 8.98
Barrick Gold Corporation (TSX:ABX)Materials (Primary)44,859 9,717.0 $25.20-8.15.039.0 45.1 3,129.4 84.3 60.5
Kirkland Lake Gold Ltd. (TSX:KL)Materials (Primary)11,520 1,380.0 $40.20-13.0-29.8-11.3 59.2 534.9 59.2 56.6
Wheaton Precious Metals Corp. (TSX:WPM)Materials (Primary)16,742 861.3 $37.40-13.1-3.215.3 82.2 1,146.3 83.1 41.1
Dollarama Inc. (TSX:DOL)Consumer Discretionary (Primary)10,998 2,875.8 $35.40-13.2-20.52.0 62.6 1,085.0 68.0 7.42
Loblaw Companies Limited (TSX:L)Consumer Staples (Primary)21,430 36,716.6 $59.70-14.2-10.5-7.4 75.7 13,545.7 78.2 1.17
Canadian National Railway Company (TSX:CNR)Industrials (Primary)70,096 11,500.8 $98.60-20.2-15.7-13.6 77.0 2,400.5 77.0 7.12
Kinross Gold Corporation (TSX:K)Materials (Primary)7,398 3,497.3 $5.90-20.5-4.226.1 13.4 293.3 71.1 47.5
Constellation Software Inc. (TSX:CSU)Information Technology (Primary)24,518 3,490.0 $1,157.00-20.5-8.25.3 75.9 6,607.0 75.9 7.49
George Weston Limited (TSX:WN)Consumer Staples (Primary)13,358 38,633.5 $87.00-21.2-15.1-6.8 66.1 52,087.9 76.3 3.54
TELUS Corporation (TSX:T)Communication Services (Primary)25,245 11,248.0 $19.90-22.4-19.7-14.4 71.8 1,284.0 71.8 7.47
Cameco Corporation (TSX:CCO)Energy (Primary)3,570 1,436.3 $9.02-25.0-21.8-42.7 15.1 312.3 55.5 17.3
Saputo Inc. (TSX:SAP)Consumer Staples (Primary)12,514 11,149.5 $30.70-25.3-23.4-30.1 62.6 1,191.4 66.1 4.64
Agnico Eagle Mines Limited (NYSE:AEM)Materials (Primary)13,186 2,494.9 $55.00-26.1-38.3-13.5 42.9 1,341.9 58.3 22.1
Canadian Pacific Railway Limited (TSX:CP)Industrials (Primary)36,144 6,007.5 $264.30-26.2-20.2-0.8 72.3 1,221.6 72.3 4.88
BCE Inc. (TSX:BCE)Communication Services (Primary)41,997 18,476.0 $46.40-27.2-21.5-17.2 21.2 494.6 71.0 0.891
Fortis Inc. (TSX:FTS)Utilities (Primary)19,557 6,771.6 $42.20-27.7-21.0-12.1 71.2 878.6 71.2 1.64
Rogers Communications Inc. (TSX:RCI.B)Communication Services (Primary)24,337 11,621.1 $47.30-27.8-26.1-33.0 64.0 12,505.3 64.9 0.983
Emera Incorporated (TSX:EMA)Utilities (Primary)10,326 4,711.5 $42.60-29.0-22.9-11.0 69.9 310.3 69.9 1.07
Waste Connections, Inc. (NYSE:WCN)Industrials (Primary)27,862 5,388.7 $105.70-29.0-19.8-14.2 69.1 66.4 69.1 1.58
Thomson Reuters Corporation (TSX:TRI)Industrials (Primary)37,855 5,906.0 $76.50-29.1-17.30.5 69.5 472.5 69.5 0.897
Alimentation Couche-Tard Inc. (TSX:ATD.B)Consumer Staples (Primary)34,730 57,558.5 $31.10-29.7-24.5-13.9 67.5 43,806.1 67.5 2.3
Shopify Inc. (NYSE:SHOP)Information Technology (Primary)63,626 1,578.2 $546.00-29.9-5.688.9 63.2 1,931.3 63.2 97.2
Shaw Communications Inc. (TSX:SJR.B)Communication Services (Primary)9,266 4,039.6 $17.80-30.4-31.5-32.6 55.9 4,793.3 63.5 0.394
CGI Inc. (TSX:GIB.A)Information Technology (Primary)18,349 9,407.6 $68.40-31.8-37.1-24.5 59.7 121,464.4 59.7 1.71
Royal Bank of Canada (TSX:RY)Financials (Primary)102,789 34,389.9 $72.20-33.1-29.0-26.5 65.9 4,981.3 65.9 0.347
Nutrien Ltd. (TSX:NTR)Materials (Primary)21,354 19,255.0 $37.50-34.6-39.6-42.6 49.3 7.82 51.2 7.82
The Toronto-Dominion Bank (TSX:TD)Financials (Primary)89,157 29,171.0 $49.30-35.1-31.7-30.7 61.6 7,292.0 63.2 0.551
TC Energy Corporation (TSX:TRP)Energy (Primary)45,534 10,219.5 $48.50-36.3-29.9-16.4 63.3 394.4 63.3 2.98
The Bank of Nova Scotia (TSX:BNS)Financials (Primary)56,652 21,403.7 $46.70-37.4-35.5-31.3 54.6 30,831.8 60.9 0.733
Enbridge Inc. (TSX:ENB)Energy (Primary)69,795 38,602.7 $34.50-37.8-32.3-25.6 52.1 2,222.2 60.1 4.26
Open Text Corporation (NasdaqGS:OTEX)Information Technology (Primary)11,471 2,934.8 $42.50-38.0-33.4-20.6 61.1 5,568.3 61.1 0.361
Canadian Imperial Bank of Commerce (TSX:CM)Financials (Primary)30,092 13,377.9 $67.60-38.1-37.4-34.8 54.0 1,564.2 58.3 0.133
BlackBerry Limited (TSX:BB)Information Technology (Primary)2,780 1,013.0 $5.03-38.4-39.8-58.5 3.35 515.9 36.6 27.7
CCL Industries Inc. (TSX:CCL.B)Materials (Primary)6,256 4,102.7 $35.00-38.5-36.5-33.1 49.1 - 51.1 1.21
Canopy Growth Corporation (TSX:WEED)Health Care (Primary)6,339 296.8 $18.10-38.7-33.6-69.5 23.6 1,476.5 25.5 39.9
SNC-Lavalin Group Inc. (TSX:SNC)Industrials (Primary)3,362 7,336.4 $19.10-42.2-36.0-44.2 30.3 4,496.0 54.2 23.8
Teck Resources Limited (TSX:TECK.B)Materials (Primary)5,329 9,201.0 $9.69-43.0-56.8-67.6 15.0 5,068.0 28.2 18.9
Bank of Montreal (TSX:BMO)Financials (Primary)35,973 18,623.3 $56.20-44.5-43.5-41.9 51.6 13,743.7 52.8 0.861
Sun Life Financial Inc. (TSX:SLF)Financials (Primary)20,875 30,592.1 $35.60-45.3-39.4-26.6 53.5 172.5 53.5 0.367
Brookfield Asset Management Inc. (TSX:BAM.A)Financials (Primary)48,418 71,609.0 $48.10-46.7-35.8-21.0 53.0 1,450.0 53.0 2.23
National Bank of Canada (TSX:NA)Financials (Primary)13,008 5,450.4 $38.70-48.1-46.3-34.9 51.6 1,744.3 51.6 0.155
Power Corporation of Canada (TSX:POW)Financials (Primary)12,764 37,694.4 $17.60-48.6-46.7-39.9 42.0 7,677.1 50.1 0.859
Magna International Inc. (TSX:MG)Consumer Discretionary (Primary)10,708 39,431.0 $35.30-48.9-50.0-42.8 40.5 6,962.0 46.4 6.29
Bausch Health Companies Inc. (NYSE:BHC)Health Care (Primary)6,796 8,601.0 $19.30-49.8-55.6-46.3 5.03 3,648.6 41.5 19.0
Restaurant Brands International Inc. (NYSE:QSR)Consumer Discretionary (Primary)14,080 5,603.0 $47.20-50.5-48.5-47.1 40.8 29.3 40.8 29.3
Manulife Financial Corporation (TSX:MFC)Financials (Primary)25,193 59,999.9 $13.00-50.7-50.3-39.5 29.3 70.1 46.7 3.1
Canadian Tire Corporation, Limited (TSX:CTC.A)Consumer Discretionary (Primary)4,805 10,258.2 $73.10-51.1-47.2-47.1 39.8 1,911.3 46.5 8.92
Brookfield Infrastructure Partners L.P. (NYSE:BIP)Utilities (Primary)11,575 6,597.0 $39.40-51.3-45.2-29.9 48.1 468.7 48.1 5.2
Gildan Activewear Inc. (TSX:GIL)Consumer Discretionary (Primary)3,071 2,823.9 $15.40-57.8-59.5-67.9 29.0 2,646.7 29.0 13.3
First Quantum Minerals Ltd. (TSX:FM)Materials (Primary)3,463 4,067.0 $5.04-58.1-61.7-64.2 17.0 20,900.9 30.3 7.01
Pembina Pipeline Corporation (TSX:PPL)Energy (Primary)11,627 5,574.3 $21.20-60.0-55.6-55.4 39.4 262.1 39.4 38.7
Imperial Oil Limited (TSX:IMO)Energy (Primary)9,397 26,215.2 $12.70-60.2-62.8-64.2 20.3 530.1 31.3 23.6
Brookfield Property Partners L.P. (NasdaqGS:BPY)Real Estate (Primary)4,646 10,172.0 $10.50-60.6-59.6-61.6 27.3 1.97 34.2 1.97
Suncor Energy Inc. (TSX:SU)Energy (Primary)23,528 29,562.8 $15.40-61.4-63.3-64.4 21.1 954.8 33.5 9.91
Inter Pipeline Ltd. (TSX:IPL)Energy (Primary)3,084 1,954.7 $7.28-66.1-66.5-63.3 18.7 102.2 28.6 36.1
Canadian Natural Resources Limited (TSX:CNQ)Energy (Primary)14,377 17,633.3 $12.20-68.7-69.9-64.7 21.9 278,071.4 28.6 24.2
Bombardier Inc. (TSX:BBD.B)Industrials (Primary)1,111 15,757.0 $0.43-69.3-77.7-84.2 1.61 700.0 14.7 13.2
Cenovus Energy Inc. (TSX:CVE)Energy (Primary)2,888 15,559.3 $2.35-80.5-81.9-79.5 5.93 14.1 16.4 14.1

Source: S&P Global Market Intelligence.

Follow related authors and topics

Authors and topics you follow will be added to your personal news feed in Following.

Interact with The Globe