The table below ranks all S&P/TSX Composite Index companies by indicated dividend yield, according to Bloomberg data.
Yield-paying index stocks where no credit rating is available from either Standard & Poor’s and Moody’s are excluded from the table. It is intended as a starting point for further research.
We hope the data provided are helpful and credible, but recognize they are not sufficient grounds for actual market transactions on their own.
Investors should verify the data provided and investigate all cases where “N/As” appear in the table before making buy and sell decisions.
As for methodology, we are relying heavily on long-term credit ratings from Standard & Poor’s and Moody’s. Credit rating, payout ratio and trailing price-to-earnings ratios are included so that investors can begin to assess the sustainability of current dividend income and the potential for dividend growth over time.
Data as of Thursday close.
Indicated Dividend Yield | 5Y Dividend Growth | 1Y Dividend Growth | 1Y Total Return | S&P LT Credit Rating | Moody's LT Credit Rating | Payout Ratio | PE Ratio | ||
---|---|---|---|---|---|---|---|---|---|
AP-UN-T | ALLIED PROPERTIES REAL ESTAT | 7.45 | 2.73 | 2.89 | -45.08 | N-A | Baa2 *- | 142.41 | 31.37 |
GEI-T | GIBSON ENERGY INC | 7.24 | 2.59 | 5.63 | -8.03 | BBB- | Ba2 | 141.43 | 14.94 |
TRP-T | TC ENERGY CORP | 7.07 | 7.19 | 3.42 | -20.59 | BBB+ | Baa2 | 560.84 | 8.03 |
ENB-T | ENBRIDGE INC | 6.89 | 6.75 | 3.05 | -4.63 | BBB+ | Baa1 | 269.06 | 14.36 |
TCL-A-T | TRANSCONTINENTAL INC-CL A | 6.67 | 2.13 | 0.00 | -17.91 | BBB- | N-A | 55.33 | 9.60 |
KEY-T | KEYERA CORP | 6.51 | 2.80 | 0.00 | -0.93 | BBB- | N-A | 129.66 | 14.83 |
SPB-T | SUPERIOR PLUS CORP | 6.50 | 0.00 | 0.00 | 2.91 | BB- | N-A | N-A | 56.26 |
SES-T | SECURE ENERGY SERVICES INC | 6.46 | -3.64 | 616.67 | 19.79 | B | B1 | 20.61 | 9.26 |
BCE-T | BCE INC | 6.35 | 5.09 | 5.15 | -6.53 | BBB+ | Baa2 | 123.50 | 18.22 |
POW-T | POWER CORP OF CANADA | 6.12 | 6.99 | 6.63 | -5.80 | A+ | N-A | 69.41 | 12.31 |
BNS-T | BANK OF NOVA SCOTIA | 6.08 | 5.70 | 10.54 | -19.97 | A+ | N-A | 50.41 | 8.85 |
PPL-T | PEMBINA PIPELINE CORP | 6.00 | 4.44 | 3.57 | -2.11 | BBB | N-A | 49.58 | 12.54 |
CM-T | CAN IMPERIAL BK OF COMMERCE | 5.98 | 5.26 | 9.45 | -20.67 | A+ | N-A | 48.83 | 9.32 |
MFC-T | MANULIFE FINANCIAL CORP | 5.94 | 10.17 | 11.07 | -2.49 | A | N-A | 35.73 | 2.36 |
GWO-T | GREAT-WEST LIFECO INC | 5.87 | 5.96 | 7.22 | 2.09 | A+ | N-A | 56.73 | 1.58 |
CIX-T | CI FINANCIAL CORP | 5.77 | -12.55 | 0.00 | -33.76 | BBB- | Baa2 | 45.83 | 6.80 |
LB-T | LAURENTIAN BANK OF CANADA | 5.71 | -6.15 | 8.33 | -18.04 | BBB | N-A | 35.90 | 6.40 |
IGM-T | IGM FINANCIAL INC | 5.63 | 0.00 | 0.00 | -3.77 | A | N-A | 61.87 | 11.02 |
CPX-T | CAPITAL POWER CORP | 5.58 | 6.85 | 6.15 | 7.34 | BBB- | N-A | 265.66 | 11.19 |
FCR-UN-T | FIRST CAPITAL REAL ESTATE IN | 5.56 | -4.48 | 58.33 | -9.67 | BBB- | Baa3 | N-A | 97.87 |
CRT-UN-T | CT REAL ESTATE INVESTMENT TR | 5.44 | 4.00 | 3.58 | -4.89 | BBB | N-A | 135.11 | 35.17 |
REI-UN-T | RIOCAN REAL ESTATE INVST TR | 5.38 | -6.19 | 6.19 | -16.42 | BBB | N-A | 131.00 | 15.71 |
CHP-UN-T | CHOICE PROPERTIES REIT | 5.24 | 0.09 | 0.11 | -2.63 | BBB | N-A | 71.93 | 8.32 |
T-T | TELUS CORP | 5.16 | 6.70 | 7.16 | -12.61 | BBB | Baa2 | 117.19 | 20.28 |
POU-T | PARAMOUNT RESOURCES LTD -A | 5.09 | N-A | 332.19 | 1.83 | B+ | Ba3 | 23.57 | 6.89 |
AQN-T | ALGONQUIN POWER & UTILITIES | 5.07 | 7.97 | 1.46 | -35.99 | BBB | N-A | N-A | 78.03 |
ALA-T | ALTAGAS LTD | 5.00 | -12.84 | 1.42 | -16.57 | BBB- | N-A | 74.69 | 14.41 |
SU-T | SUNCOR ENERGY INC | 4.96 | 8.45 | 57.14 | 7.63 | BBB | Baa1 | 28.73 | 5.27 |
EMA-T | EMERA INC | 4.94 | 4.46 | 4.04 | -5.45 | BBB | Baa3 | 75.03 | 13.10 |
CCA-T | COGECO COMMUNICATIONS INC | 4.87 | 10.35 | 10.11 | -36.06 | BB+ | N-A | 30.80 | 6.68 |
CNQ-T | CANADIAN NATURAL RESOURCES | 4.85 | 32.57 | 108.56 | 2.51 | BBB- | Baa1 | 47.74 | 7.91 |
BMO-T | BANK OF MONTREAL | 4.79 | 8.94 | 22.84 | -15.31 | A+ | N-A | 27.31 | 9.93 |
TD-T | TORONTO-DOMINION BANK | 4.78 | 8.63 | 11.35 | -15.53 | AA- | N-A | 37.52 | 9.30 |
CU-T | CANADIAN UTILITIES LTD-A | 4.77 | 3.97 | 1.00 | 2.87 | BBB+ | N-A | 85.85 | 13.31 |
BIP-UN-T | BROOKFIELD INFRASTRUCTURE PA | 4.63 | 4.88 | 11.69 | -15.56 | BBB+ | N-A | 653.13 | 59.28 |
SLF-T | SUN LIFE FINANCIAL INC | 4.61 | 9.64 | 16.53 | -6.31 | A+ | N-A | 52.85 | 10.86 |
RUS-T | RUSSEL METALS INC | 4.49 | 0.00 | 0.00 | 7.29 | BB+ | Ba1 | 25.71 | 5.77 |
ACO-X-T | ATCO LTD -CLASS I | 4.39 | 6.48 | 2.99 | 5.18 | BBB+ | N-A | 56.88 | 11.92 |
BEP-UN-T | BROOKFIELD RENEWABLE PARTNER | 4.35 | 1.10 | 11.09 | -14.37 | BBB+ | N-A | N-A | N-A |
PKI-T | PARKLAND CORP | 4.21 | 2.61 | 6.03 | -8.89 | BB | N-A | 70.14 | 7.17 |
GSY-T | GOEASY LTD | 4.14 | 36.98 | 27.68 | -31.47 | BB- | Ba3 | 44.60 | 9.92 |
RY-T | ROYAL BANK OF CANADA | 4.11 | 7.37 | 14.41 | -2.91 | AA- | N-A | 44.68 | 12.29 |
NA-T | NATIONAL BANK OF CANADA | 4.04 | 9.88 | 19.62 | 4.62 | A | N-A | 36.83 | 10.15 |
CTC-A-T | CANADIAN TIRE CORP-CLASS A | 3.97 | 17.10 | 30.05 | -4.37 | BBB | N-A | 35.45 | 9.63 |
GRT-UN-T | GRANITE REAL ESTATE INVESTME | 3.95 | 3.45 | 3.30 | -12.48 | N-A | (P)Baa2 | 129.76 | N-A |
FTS-T | FORTIS INC | 3.92 | 5.92 | 5.77 | -3.02 | A- | Baa3 | 79.32 | 20.47 |
TVE-T | TAMARACK VALLEY ENERGY LTD | 3.79 | N-A | 418.47 | -17.85 | B | N-A | 0.00 | 5.59 |
NPI-T | NORTHLAND POWER INC | 3.56 | 1.39 | 0.00 | -16.33 | BBB | N-A | 34.85 | 16.80 |
MG-T | MAGNA INTERNATIONAL INC | 3.55 | 9.79 | 8.91 | -9.65 | A- | A3 | 86.82 | 12.70 |
QSR-T | RESTAURANT BRANDS INTERN | 3.42 | 16.52 | 7.77 | 25.35 | BB | N-A | 65.79 | 28.82 |
IAG-T | IA FINANCIAL CORP INC | 3.19 | 12.66 | 19.37 | 15.49 | A | N-A | 33.90 | 2.30 |
AEM-T | AGNICO EAGLE MINES LTD | 3.13 | 31.22 | 16.08 | -6.02 | NR | Baa2 | 108.24 | 30.01 |
RCI-B-T | ROGERS COMMUNICATIONS INC-B | 3.10 | 0.82 | 0.00 | -5.74 | BBB+ *- | Baa1 *- | 60.12 | 17.97 |
SJR-B-T | SHAW COMMUNICATIONS INC-B | 3.03 | 0.00 | 0.00 | 4.30 | BBB- | Baa2 *- | 83.85 | 26.28 |
NTR-T | NUTRIEN LTD | 2.92 | 38.63 | 12.82 | -21.99 | BBB | Baa2 | 13.50 | 5.58 |
H-T | HYDRO ONE LTD | 2.87 | 4.91 | 4.99 | 19.52 | A- | N-A | 63.05 | 22.17 |
FTT-T | FINNING INTERNATIONAL INC | 2.87 | 4.64 | 7.27 | -9.84 | BBB+ | N-A | 29.04 | 10.07 |
IMO-T | IMPERIAL OIL LTD | 2.59 | 19.51 | 35.65 | 14.92 | AA- | N-A | 12.70 | 6.13 |
OTEX-T | OPEN TEXT CORP | 2.58 | 12.88 | 15.79 | -0.34 | BB+ | Ba2 | 60.36 | 26.42 |
K-T | KINROSS GOLD CORP | 2.57 | N-A | 4.87 | -9.74 | BBB- | Baa3 | 0.00 | 16.32 |
VET-T | VERMILION ENERGY INC | 2.33 | -34.13 | 433.33 | -33.66 | B+ | B1 | 3.49 | 1.47 |
IFC-T | INTACT FINANCIAL CORP | 2.29 | 9.37 | 14.85 | 6.34 | N-A | Baa1 | 29.71 | 12.84 |
EFN-T | ELEMENT FLEET MANAGEMENT COR | 2.29 | 3.42 | 24.56 | 47.72 | BBB | N-A | 34.50 | 18.61 |
ABX-T | BARRICK GOLD CORP | 2.15 | 40.85 | -13.47 | -14.61 | BBB+ | A3 | 266.47 | 21.92 |
YRI-T | YAMANA GOLD INC | 2.05 | 43.97 | 7.69 | 15.86 | BBB- | Baa3 | 71.05 | N-A |
SAP-T | SAPUTO INC | 2.05 | 2.71 | 0.70 | 21.57 | N-A | Baa1 | 109.01 | 24.48 |
CNR-T | CANADIAN NATL RAILWAY CO | 2.01 | 12.04 | 15.91 | -4.41 | A | A2 | 39.30 | 21.06 |
RBA-T | RITCHIE BROS AUCTIONEERS | 1.94 | 26.87 | 136.84 | 5.32 | BB+ | Ba2 | 36.04 | 29.58 |
TA-T | TRANSALTA CORP | 1.92 | 5.59 | 10.53 | -9.85 | BB+ | Ba1 | 372.63 | N-A |
CVE-T | CENOVUS ENERGY INC | 1.79 | 21.70 | 408.57 | 14.86 | BBB- | Baa2 | 3.40 | 7.25 |
WFG-T | WEST FRASER TIMBER CO LTD | 1.74 | 29.58 | 49.97 | -6.45 | BBB- | Baa3 | 5.22 | 3.55 |
MRU-T | METRO INC/CN | 1.65 | 11.05 | 10.00 | 3.42 | BBB | N-A | 31.19 | 19.45 |
CCL-B-T | CCL INDUSTRIES INC - CL B | 1.60 | 15.70 | 13.22 | 19.25 | BBB | Baa2 | 27.35 | 19.09 |
MX-T | METHANEX CORP | 1.55 | -10.63 | 71.92 | -7.57 | BB | Ba1 | 3.43 | 10.24 |
TRI-T | THOMSON REUTERS CORP | 1.52 | 4.07 | 15.60 | 30.89 | BBB | Baa2 | 62.05 | 73.91 |
FFH-T | FAIRFAX FINANCIAL HLDGS LTD | 1.48 | 1.67 | 7.92 | 35.87 | BBB | Baa3 | 21.45 | 15.31 |
L-T | LOBLAW COMPANIES LTD | 1.32 | 8.45 | 13.29 | 10.90 | BBB | N-A | 27.08 | 21.72 |
TECK-B-T | TECK RESOURCES LTD-CLS B | 1.02 | 10.76 | 29.03 | -1.04 | BBB- | Baa3 | 6.44 | 5.91 |
BN-T | BROOKFIELD CORP | 0.89 | 5.69 | -2.94 | -24.52 | A- | A3 | 5.76 | 21.08 |
FM-T | FIRST QUANTUM MINERALS LTD | 0.85 | 75.18 | N-A | -28.50 | B+ *- | N-A | 11.02 | 13.61 |
ATD-T | ALIMENTATION COUCHE-TARD INC | 0.83 | 22.67 | 26.58 | 21.01 | BBB | Baa2 | 16.52 | 17.98 |
WCN-T | WASTE CONNECTIONS INC | 0.74 | 13.69 | 17.61 | 7.52 | BBB+ | Baa2 | 29.08 | 40.78 |
CP-T | CANADIAN PACIFIC RAILWAY LTD | 0.74 | 11.05 | 0.00 | 0.34 | BBB+ | N-A | 20.10 | 29.10 |
DOL-T | DOLLARAMA INC | 0.35 | 8.57 | 9.94 | 14.36 | BBB | N-A | 7.97 | 29.34 |
CCO-T | CAMECO CORP | 0.34 | -21.40 | 50.00 | -2.13 | BBB- | N-A | 58.06 | 102.37 |
HBM-T | HUDBAY MINERALS INC | 0.28 | 0.00 | 0.00 | -27.77 | B | B1 | N-A | 9.34 |
SNC-T | SNC-LAVALIN GROUP INC | 0.25 | -40.86 | 0.00 | 6.87 | BB+ | N-A | 84.40 | 53.55 |
GFL-T | GFL ENVIRONMENTAL INC-SUB VT | 0.14 | N-A | 15.50 | 14.29 | B+ | B1 | N-A | N-A |
Source: Bloomberg