Accenture Plc(ACN-N)NYSE
Today's Change
Real-Time Last Update Last Sale Cboe BZX Real-Time
After Hours Change
After Hours Last Update After Hours Price
Volume
Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr08/2023 | Next Qtr11/2023 | Fiscal Yr08/2023 | Fiscal Yr08/2024 | |
---|---|---|---|---|
Average Estimate | 2.62 | 3.11 | 11.60 | 12.33 |
Number of Estimates | 10 | 7 | 11 | 11 |
High Estimate | 2.67 | 3.21 | 11.66 | 12.73 |
Low Estimate | 2.43 | 2.98 | 11.54 | 12.14 |
Prior Year | 2.60 | 3.08 | 10.71 | 11.60 |
Growth Rate Est. (year over year) | +0.77% | +0.97% | +8.31% | +6.29% |
Earnings History - Surprises*
Qtr Ending05/2023 | Qtr Ending02/2023 | Qtr Ending11/2022 | Qtr Ending08/2022 | |
---|---|---|---|---|
Reported | $3.19 | $2.69 | $3.08 | $2.60 |
Estimate | $2.96 | $2.49 | $2.91 | $2.57 |
Difference | +0.23 | +0.20 | +0.17 | +0.03 |
Surprise | +7.77% | +8.03% | +5.84% | +1.17% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.11
3 Mths Ago18
4.22
2 Mths Ago18
4.22
1 Mth Ago18
4.22
Current18
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 18 | 18 | 18 | 18 |
9 2 | 10 2 | 10 2 | 10 2 | |
Holds | 7 | 6 | 6 | 6 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell