American Eagle Outfitters(AEO-N)NYSE
Today's Change
Real-Time Last Update Last Sale Cboe BZX Real-Time
After Hours Change
After Hours Last Update After Hours Price
Volume
Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr01/2024 | Next Qtr04/2024 | Fiscal Yr01/2024 | Fiscal Yr01/2025 | |
---|---|---|---|---|
Average Estimate | 0.43 | 0.19 | 1.33 | 1.36 |
Number of Estimates | 7 | 4 | 8 | 8 |
High Estimate | 0.47 | 0.21 | 1.38 | 1.52 |
Low Estimate | 0.38 | 0.17 | 1.23 | 1.04 |
Prior Year | 0.37 | 0.17 | 0.97 | 1.33 |
Growth Rate Est. (year over year) | +16.22% | +11.76% | +37.11% | +2.26% |
Earnings History - Surprises*
Qtr Ending10/2023 | Qtr Ending07/2023 | Qtr Ending04/2023 | Qtr Ending01/2023 | |
---|---|---|---|---|
Reported | $0.49 | $0.25 | $0.17 | $0.37 |
Estimate | $0.48 | $0.15 | $0.17 | $0.30 |
Difference | +0.01 | +0.10 | unch | +0.07 |
Surprise | +2.08% | +66.67% | unch | +23.33% |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.10
3 Mths Ago10
3.10
2 Mths Ago10
3.10
1 Mth Ago10
3.20
Current10
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 10 | 10 | 10 | 10 |
2 | 2 | 2 | 2 | |
Holds | 6 | 6 | 6 | 7 |
1 1 | 1 1 | 1 1 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell