Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr 03/2021 | Next Qtr 06/2021 | Fiscal Yr 12/2021 | Fiscal Yr 12/2022 | |
---|---|---|---|---|
Average Estimate | 0.58 | 0.58 | 2.37 | 2.48 |
Number of Estimates | 2 | 2 | 3 | 3 |
High Estimate | 0.59 | 0.59 | 2.38 | 2.57 |
Low Estimate | 0.57 | 0.58 | 2.36 | 2.44 |
Prior Year | 0.58 | 0.56 | 2.29 | 2.37 |
Growth Rate Est. (year over year) | unch | +3.57% | +3.49% | +4.64% |
Earnings History - Surprises*
Qtr Ending 12/2020 | Qtr Ending 09/2020 | Qtr Ending 06/2020 | Qtr Ending 03/2020 | |
---|---|---|---|---|
Reported | $0.59 | $0.57 | $0.56 | $0.58 |
Estimate | $0.57 | $0.56 | $0.58 | $0.58 |
Difference | +0.02 | +0.01 | -0.02 | unch |
Surprise | +3.51% | +1.79% | -3.45% | unch |
* Earnings are based on GAAP income from continuing operations.
More stories below advertisement
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.50
3 Mths Ago 4
4.25
2 Mths Ago 4
4.25
1 Mth Ago 4
4.25
Current 4
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 4 | 4 | 4 | 4 |
2 2 | 2 1 | 2 1 | 2 1 | |
Holds | 0 | 1 | 1 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
More stories below advertisement