Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr 02/2021 | Next Qtr 05/2021 | Fiscal Yr 02/2021 | Fiscal Yr 02/2022 | |
---|---|---|---|---|
Average Estimate | 0.00 | N/A | 0.07 | 0.08 |
Number of Estimates | 1 | 0 | 1 | 1 |
High Estimate | 0.00 | N/A | 0.07 | 0.08 |
Low Estimate | 0.00 | N/A | 0.07 | 0.08 |
Prior Year | 0.08 | -0.01 | 0.02 | 0.07 |
Growth Rate Est. (year over year) | N/A | +9,990,100.00% | +250.00% | +14.29% |
Earnings History - Surprises*
Qtr Ending 11/2020 | Qtr Ending 08/2020 | Qtr Ending 05/2020 | Qtr Ending 02/2020 | |
---|---|---|---|---|
Reported | $0.00 | $0.13 | $-0.01 | $0.08 |
Estimate | $-0.06 | $-0.03 | $-0.06 | $0.01 |
Difference | +0.06 | +0.16 | +0.05 | +0.07 |
Surprise | +100.00% | +533.33% | +83.33% | +700.00% |
* Earnings are based on GAAP income from continuing operations.
More stories below advertisement
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.00
3 Mths Ago 3
3.00
2 Mths Ago 3
2.50
1 Mth Ago 4
2.50
Current 4
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 3 | 3 | 4 | 4 |
Holds | 3 | 3 | 3 | 3 |
1 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
More stories below advertisement