Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr 03/2021 | Next Qtr 06/2021 | Fiscal Yr 12/2021 | Fiscal Yr 12/2022 | |
---|---|---|---|---|
Average Estimate | 0.73 | 0.80 | 3.13 | 3.39 |
Number of Estimates | 5 | 2 | 7 | 7 |
High Estimate | 0.78 | 0.80 | 3.21 | 3.48 |
Low Estimate | 0.70 | 0.80 | 3.08 | 3.27 |
Prior Year | 0.80 | 0.63 | 3.02 | 3.13 |
Growth Rate Est. (year over year) | -8.75% | +26.98% | +3.64% | +8.31% |
Earnings History - Surprises*
Qtr Ending 12/2020 | Qtr Ending 09/2020 | Qtr Ending 06/2020 | Qtr Ending 03/2020 | |
---|---|---|---|---|
Reported | $0.81 | $0.79 | $0.63 | $0.80 |
Estimate | $0.76 | $0.76 | $0.72 | $0.78 |
Difference | +0.05 | +0.03 | -0.09 | +0.02 |
Surprise | +6.58% | +3.95% | -12.50% | +2.56% |
* Earnings are based on GAAP income from continuing operations.
More stories below advertisement
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.50
3 Mths Ago 8
3.57
2 Mths Ago 7
3.86
1 Mth Ago 7
3.75
Current 8
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 8 | 7 | 7 | 8 |
3 | 3 | 3 | 3 | |
Holds | 4 | 3 | 4 | 5 |
1 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
More stories below advertisement