Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr 03/2021 | Next Qtr 06/2021 | Fiscal Yr 09/2021 | Fiscal Yr 09/2022 | |
---|---|---|---|---|
Average Estimate | 3.05 | 2.59 | 12.81 | 13.42 |
Number of Estimates | 11 | 9 | 11 | 10 |
High Estimate | 3.17 | 2.80 | 12.94 | 14.09 |
Low Estimate | 2.88 | 2.48 | 12.75 | 13.02 |
Prior Year | 2.55 | 2.20 | 10.20 | 12.81 |
Growth Rate Est. (year over year) | +19.61% | +17.73% | +25.59% | +4.76% |
Earnings History - Surprises*
Qtr Ending 12/2020 | Qtr Ending 09/2020 | Qtr Ending 06/2020 | Qtr Ending 03/2020 | |
---|---|---|---|---|
Reported | $4.55 | $2.79 | $2.20 | $2.55 |
Estimate | $3.14 | $2.50 | $2.05 | $2.28 |
Difference | +1.41 | +0.29 | +0.15 | +0.27 |
Surprise | +44.90% | +11.60% | +7.32% | +11.84% |
* Earnings are based on GAAP income from continuing operations.
More stories below advertisement
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.19
3 Mths Ago 16
4.19
2 Mths Ago 16
4.19
1 Mth Ago 16
4.19
Current 16
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 16 | 16 | 16 | 16 |
9 1 | 9 1 | 9 1 | 9 1 | |
Holds | 6 | 6 | 6 | 6 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
More stories below advertisement