Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr 12/2020 | Next Qtr 03/2021 | Fiscal Yr 12/2020 | Fiscal Yr 12/2021 | |
---|---|---|---|---|
Average Estimate | 0.62 | N/A | 2.38 | 2.51 |
Number of Estimates | 1 | 0 | 2 | 2 |
High Estimate | 0.62 | N/A | 2.38 | 2.51 |
Low Estimate | 0.62 | N/A | 2.37 | 2.50 |
Prior Year | 0.66 | 0.58 | 2.41 | 2.38 |
Growth Rate Est. (year over year) | -6.06% | +172,141.38% | -1.24% | +5.46% |
Earnings History - Surprises*
Qtr Ending 09/2020 | Qtr Ending 06/2020 | Qtr Ending 03/2020 | Qtr Ending 12/2019 | |
---|---|---|---|---|
Reported | $0.61 | $0.55 | $0.58 | $0.66 |
Estimate | $0.59 | $0.57 | $0.62 | $0.63 |
Difference | +0.02 | -0.02 | -0.04 | +0.03 |
Surprise | +3.39% | -3.51% | -6.45% | +4.76% |
* Earnings are based on GAAP income from continuing operations.
More stories below advertisement
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.67
3 Mths Ago 3
3.50
2 Mths Ago 4
3.67
1 Mth Ago 3
3.67
Current 3
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 3 | 4 | 3 | 3 |
1 | 1 | 1 | 1 | |
Holds | 2 | 3 | 2 | 2 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
More stories below advertisement