Canada Nickel Company Inc(CNC-X)TSX Venture
Today's Change
Delayed Last Update
After Hours Change
After Hours Last Update After Hours Price
Volume
Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr07/2023 | Next Qtr10/2023 | Fiscal Yr10/2023 | Fiscal Yr10/2024 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | -0.01 | -0.01 |
Number of Estimates | 0 | 0 | 1 | 1 |
High Estimate | N/A | N/A | -0.01 | -0.01 |
Low Estimate | N/A | N/A | -0.01 | -0.01 |
Prior Year | 0.01 | -0.02 | -0.05 | -0.01 |
Growth Rate Est. (year over year) | +9,989,900.00% | +4,995,100.00% | +80.00% | unch |
Earnings History - Surprises*
Qtr Ending04/2023 | Qtr Ending01/2023 | Qtr Ending10/2022 | Qtr Ending07/2022 | |
---|---|---|---|---|
Reported | $-0.01 | $-0.07 | $-0.02 | $0.01 |
Estimate | N/A | N/A | N/A | N/A |
Difference | N/A | N/A | N/A | N/A |
Surprise | N/A | N/A | N/A | N/A |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.67
3 Mths Ago3
4.33
2 Mths Ago3
4.33
1 Mth Ago3
4.33
Current3
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 3 | 3 | 3 | 3 |
2 | 1 2 | 1 2 | 1 2 | |
Holds | 1 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell