Critical Elements Lithium Corp(CRE-X)TSX Venture
Today's Change
Real-Time Last Update
Pre Market Change
Pre Market Last Update Pre Market Price
Volume
Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr02/2023 | Next Qtr05/2023 | Fiscal Yr08/2023 | Fiscal Yr08/2024 | |
---|---|---|---|---|
Average Estimate | N/A | N/A | -0.03 | -0.04 |
Number of Estimates | 0 | 0 | 1 | 1 |
High Estimate | N/A | N/A | -0.03 | -0.04 |
Low Estimate | N/A | N/A | -0.03 | -0.04 |
Prior Year | -0.01 | 0.00 | -0.03 | -0.03 |
Growth Rate Est. (year over year) | +9,990,100.00% | N/A | unch | -33.33% |
Earnings History - Surprises*
Qtr Ending11/2022 | Qtr Ending08/2022 | Qtr Ending05/2022 | Qtr Ending02/2022 | |
---|---|---|---|---|
Reported | $0.00 | $-0.01 | $0.00 | $-0.01 |
Estimate | N/A | N/A | N/A | N/A |
Difference | N/A | N/A | N/A | N/A |
Surprise | N/A | N/A | N/A | N/A |
* Earnings are based on GAAP income from continuing operations.
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.33
3 Mths Ago3
4.33
2 Mths Ago3
4.33
1 Mth Ago3
4.33
Current3
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 3 | 3 | 3 | 3 |
1 2 | 1 2 | 1 2 | 1 2 | |
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell