Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr 03/2021 | Next Qtr 06/2021 | Fiscal Yr 12/2021 | Fiscal Yr 12/2022 | |
---|---|---|---|---|
Average Estimate | 0.15 | 0.15 | 0.62 | 0.75 |
Number of Estimates | 4 | 3 | 4 | 4 |
High Estimate | 0.17 | 0.16 | 0.68 | 0.83 |
Low Estimate | 0.13 | 0.14 | 0.55 | 0.68 |
Prior Year | 0.10 | 0.08 | 0.30 | 0.62 |
Growth Rate Est. (year over year) | +50.00% | +87.50% | +106.67% | +20.97% |
Earnings History - Surprises*
Qtr Ending 12/2020 | Qtr Ending 09/2020 | Qtr Ending 06/2020 | Qtr Ending 03/2020 | |
---|---|---|---|---|
Reported | $0.12 | $0.09 | $0.08 | $0.10 |
Estimate | $0.06 | $0.00 | $-0.01 | $-0.02 |
Difference | +0.06 | +0.09 | +0.09 | +0.12 |
Surprise | +100.00% | N/A | +900.00% | +600.00% |
* Earnings are based on GAAP income from continuing operations.
More stories below advertisement
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.67
3 Mths Ago 6
4.67
2 Mths Ago 6
4.43
1 Mth Ago 7
4.43
Current 7
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 6 | 6 | 7 | 7 |
5 | 5 | 5 | 5 | |
Holds | 1 | 1 | 2 | 2 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
More stories below advertisement