Cloudmd Software & Services Inc(DOC-X)TSX Venture
CloudMD Software: Top 25 Undervalued TSX Venture Exchange Stocks (DOC)
CloudMD Software is now ranked among the top 25 undervalued stocks listed on the TSX Venture Exchange. A stock is considered undervalued if it trades at a discount to its valuation – a calculation used to determine the intrinsic (true) worth of a company. Valuation methodology provided by Stockcalc (see below).Medium, small, micro and nano group market capitalization (<10B).
All data provided as-at market close March 16, 2023. The list is sorted by stocks with the greatest percentage difference between valuation and price. CloudMD Software Premier Health Group Inc operates a multidisciplinary rehabilitation facility. It provides physiotherapy, massage therapy, conditioning and return to work treatment supervised by a medical team specializing in physical therapy. CloudMD Software is listed under DOC on the TSX Venture Exchange.
Symbol | Name | Close Price | Shares Outstanding | P/E | P/B | Cash per Share | Net Cash per Share |
---|---|---|---|---|---|---|---|
DOC-X | CloudMD Software | 0.18 | 0 | 0 | 0 | 0 | 0 |
DTG-H-X | Dynamic Techs Gr | 0.01 | 0 | 0 | 0 | 0 | 0 |
ECAP-P-X | Endurance Capital | 0.09 | 0 | 0 | 0 | 0 | 0 |
HMAN-X | Huntsman Exploration | 0.06 | 0 | 0 | 0 | 0 | 0 |
TMET-X | Torr Metals | 0.07 | 0 | 1.7 | 0 | 0 | 0 |
BEN-H-X | Butte Energy | 0.28 | 0 | 0 | 0 | 0 | 0 |
LX-H-X | Lincoln Ventures | 0.05 | 0 | 0 | 0 | 0 | 0 |
TKX-X | TrackX Holdings | 0.01 | 0 | 1.2 | 0 | 0 | 0 |
SLHG-X | Skylight Health Group | 0.1 | 0 | 0 | 0 | 0 | 0 |
PGM-H-X | Pure Gold Mining | 0.01 | 0 | 0 | 0 | 0 | 0 |
OZ-X | Outback Goldfields | 0.06 | 0 | 0 | 0 | 0 | 0 |
PTP-H-X | Petrichor Energy | 0.01 | 0 | 0 | 0 | 0 | 0 |
PDH-X | Premier Diversified Hldgs | 0.07 | 0 | 0 | 0 | 0 | 0 |
PXI-X | Planet Ventures | 0.02 | 0 | 0 | 0 | 0 | 0 |
RABI-X | AdRabbit | 0.01 | 0 | 0 | 0 | 0 | 0 |
BGA-X | BioNeutra Global | 0.02 | 0 | 0 | 0 | 0 | 0 |
UNO-H-X | Northern Uranium | 0.01 | 0 | 0 | 0 | 0 | 0 |
CTA-X | Centaurus Energy | 0.95 | 0 | 0 | 0 | 0 | 0 |
SVP-H-X | Sceptre Ventures | 0.03 | 0 | 0 | 0 | 0 | 0 |
AAU-X | Angold Resources | 0.02 | 0 | 0 | 0 | 0 | 0 |
SMP-X | Southern Empire Resources | 0.07 | 0 | 0 | 0 | 0 | 0 |
VCC-P-X | Veteran Capital | 0.08 | 0 | 0 | 0 | 0 | 0 |
UI-X | Urbanimmersive | 0.2 | 0 | 0 | 0 | 0 | 0 |
HULK-X | Pontus Protein | 0.01 | 0 | 0 | 0 | 0 | 0 |
KR-H-X | KR Investment | 0.17 | 0 | 0 | 0 | 0 | 0 |
More about CloudMD Software
Stocks in this category are held primarily for capital appreciation and/or dividends.TSX Venture Exchange focusses on earlier-stage companies looking to access capital to fund growth – especially in Canada's rich natural-resource sectors. Many companies are also dually-listed in US and international markets.
Artificial intelligence at Report on Business
Artificial Intelligence at Report on Business Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.