Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr 12/2020 | Next Qtr 03/2021 | Fiscal Yr 12/2020 | Fiscal Yr 12/2021 | |
---|---|---|---|---|
Average Estimate | 0.69 | 0.71 | 2.89 | 2.98 |
Number of Estimates | 9 | 6 | 10 | 10 |
High Estimate | 0.73 | 0.78 | 3.00 | 3.25 |
Low Estimate | 0.64 | 0.63 | 2.81 | 2.57 |
Prior Year | 0.67 | 0.67 | 2.32 | 2.89 |
Growth Rate Est. (year over year) | +2.99% | +5.97% | +24.57% | +3.11% |
Earnings History - Surprises*
Qtr Ending 09/2020 | Qtr Ending 06/2020 | Qtr Ending 03/2020 | Qtr Ending 12/2019 | |
---|---|---|---|---|
Reported | $0.72 | $0.94 | $0.67 | $0.67 |
Estimate | $0.62 | $0.90 | $0.61 | $0.62 |
Difference | +0.10 | +0.04 | +0.06 | +0.05 |
Surprise | +16.13% | +4.44% | +9.84% | +8.06% |
* Earnings are based on GAAP income from continuing operations.
More stories below advertisement
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.92
3 Mths Ago 24
3.92
2 Mths Ago 24
3.92
1 Mth Ago 24
3.92
Current 24
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 24 | 24 | 24 | 24 |
11 | 11 | 11 | 11 | |
Holds | 13 | 13 | 13 | 13 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
More stories below advertisement