Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr 03/2021 | Next Qtr 06/2021 | Fiscal Yr 12/2021 | Fiscal Yr 12/2022 | |
---|---|---|---|---|
Average Estimate | 0.21 | 0.22 | 0.92 | 1.08 |
Number of Estimates | 1 | 1 | 2 | 2 |
High Estimate | 0.21 | 0.22 | 0.93 | 1.09 |
Low Estimate | 0.21 | 0.22 | 0.91 | 1.07 |
Prior Year | 0.22 | 0.19 | 0.85 | 0.92 |
Growth Rate Est. (year over year) | -4.55% | +15.79% | +8.24% | +17.39% |
Earnings History - Surprises*
Qtr Ending 12/2020 | Qtr Ending 09/2020 | Qtr Ending 06/2020 | Qtr Ending 03/2020 | |
---|---|---|---|---|
Reported | $0.23 | $0.22 | $0.19 | $0.22 |
Estimate | $0.20 | $0.19 | $0.16 | $0.23 |
Difference | +0.03 | +0.03 | +0.03 | -0.01 |
Surprise | +15.00% | +15.79% | +18.75% | -4.35% |
* Earnings are based on GAAP income from continuing operations.
More stories below advertisement
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.75
3 Mths Ago 4
4.25
2 Mths Ago 4
4.67
1 Mth Ago 3
4.67
Current 3
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 4 | 4 | 3 | 3 |
2 1 | 2 1 | 2 1 | 2 1 | |
Holds | 0 | 1 | 0 | 0 |
1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
More stories below advertisement