Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr 03/2021 | Next Qtr 06/2021 | Fiscal Yr 12/2021 | Fiscal Yr 12/2022 | |
---|---|---|---|---|
Average Estimate | 0.46 | 0.43 | 1.74 | 1.85 |
Number of Estimates | 1 | 1 | 1 | 1 |
High Estimate | 0.46 | 0.43 | 1.74 | 1.85 |
Low Estimate | 0.46 | 0.43 | 1.74 | 1.85 |
Prior Year | -2.24 | 0.49 | -0.36 | 1.74 |
Growth Rate Est. (year over year) | +120.54% | -12.24% | +583.33% | +6.32% |
Earnings History - Surprises*
Qtr Ending 12/2020 | Qtr Ending 09/2020 | Qtr Ending 06/2020 | Qtr Ending 03/2020 | |
---|---|---|---|---|
Reported | $0.72 | $0.69 | $0.49 | $-2.24 |
Estimate | $0.45 | $0.43 | $1.44 | N/A |
Difference | +0.27 | +0.26 | -0.95 | N/A |
Surprise | +60.00% | +60.47% | -65.97% | N/A |
* Earnings are based on GAAP income from continuing operations.
More stories below advertisement
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.00
3 Mths Ago 1
4.00
2 Mths Ago 1
4.00
1 Mth Ago 1
4.00
Current 1
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | |
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
More stories below advertisement