Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr 12/2020 | Next Qtr 03/2021 | Fiscal Yr 12/2020 | Fiscal Yr 12/2021 | |
---|---|---|---|---|
Average Estimate | 0.99 | 1.06 | 4.01 | 4.32 |
Number of Estimates | 3 | 2 | 4 | 4 |
High Estimate | 1.03 | 1.08 | 4.08 | 4.42 |
Low Estimate | 0.96 | 1.04 | 3.94 | 4.21 |
Prior Year | 0.91 | 1.03 | 3.62 | 4.01 |
Growth Rate Est. (year over year) | +8.79% | +2.91% | +10.77% | +7.73% |
Earnings History - Surprises*
Qtr Ending 09/2020 | Qtr Ending 06/2020 | Qtr Ending 03/2020 | Qtr Ending 12/2019 | |
---|---|---|---|---|
Reported | $0.96 | $0.93 | $1.03 | $0.91 |
Estimate | $1.02 | $0.97 | $0.95 | $0.91 |
Difference | -0.06 | -0.04 | +0.08 | unch |
Surprise | -5.88% | -4.12% | +8.42% | unch |
* Earnings are based on GAAP income from continuing operations.
More stories below advertisement
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.33
3 Mths Ago 3
4.33
2 Mths Ago 3
4.50
1 Mth Ago 4
4.50
Current 4
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 3 | 3 | 4 | 4 |
2 | 2 | 2 2 | 2 2 | |
Holds | 1 | 1 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
More stories below advertisement