Guru Organic Energy Corp(GURU-T)TSX
GURU Organic Energy: Top 25 Performing Stocks Year-to-Date on Toronto Stock Exchange (GURU)
GURU Organic Energy is among the group of top performing stocks year-to-date on the Toronto Stock Exchange. This means each stock on this list has seen its share price grow at a faster rate than the rest of the market so far this year.
This report is generated monthly. It highlights the 25 companies with the greatest percentage increase in share price year-to-date. Stocks in this category are generally held for appreciation or speculation. Companies experiencing dramatic increases in share price can do so for a variety of reasons – including bullish changes in sector outlook, potential corporate takeover, or the company has restructured and earnings are better than expected.
Symbol | Name | Period | Total Return |
---|---|---|---|
VLN-T | Velan Inc | YTD | 138.577 |
XTRA-T | Xtract One Technologies Inc | YTD | 64 |
KITS-T | Kits Eyecare Ltd | YTD | 51.866 |
GURU-T | GURU Organic Energy Corp | YTD | 61.333 |
AKU-T | Akumin Inc | YTD | 73.958 |
GLG-T | GLG Life Tech Corp | YTD | 66.667 |
OGD-T | Orbit Garant Drilling Inc | YTD | 60.417 |
BITF-T | Bitfarms Ltd | YTD | 126.786 |
ARA-T | Aclara Resources Inc | YTD | 53.125 |
SZLS-T | StageZero Life Sciences Ltd | YTD | 116.667 |
NVCN-T | Neovasc Inc | YTD | 86.349 |
MAV-T | MAV Beauty Brands Inc | YTD | 66.667 |
NIF-UN-T | Noranda Income Fund | YTD | 111.828 |
CARE-T | Dialogue Health Technologies Inc | YTD | 59.483 |
FDY-T | Faraday Copper Corp | YTD | 62.963 |
WPRT-T | Westport Fuel Systems Inc | YTD | 51.923 |
SHLE-T | Source Energy Services Ltd | YTD | 69.312 |
HEXO-T | HEXO Corp | YTD | 68.345 |
NANO-T | Nano One Materials Corp | YTD | 53.689 |
TECK-A-T | Teck Resources Ltd | YTD | 66.378 |
HUT-T | Hut 8 Mining Corp | YTD | 92.241 |
WELL-T | WELL Health Technologies Corp | YTD | 58.451 |
FLOW-T | Flow Beverage Corp | YTD | 231.579 |
SMT-T | Sierra Metals Inc | YTD | 89.583 |
BCT-T | BriaCell Therapeutics Corp | YTD | 63.39 |
More about GURU Organic Energy Corp
GURU Organic Energy Corp is a wellness company. The company is engaged in the business of manufacturing and marketing organic energy drinks. Geographically, it derives a majority of its revenue from Canada and also has a presence in the United States. Some of its product includes GURU Organic Energy - Yerba Mate; GURU Energy Water - Grapefruit; GURU Energy Water - Pomegranate; GURU Organic Energy - Matcha and others.
Artificial intelligence at Report on Business
Report on Business scans market data using algorithms to process large quantities of information. The results are specialized reports produced through automation. Ongoing ROB project experiments that leverage artificial intelligence include valuation screens across 14 categories and end-of-day Closing Summary reports for all North American securities.