Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr 03/2021 | Next Qtr 06/2021 | Fiscal Yr 12/2021 | Fiscal Yr 12/2022 | |
---|---|---|---|---|
Average Estimate | 0.19 | 0.35 | 1.50 | 1.59 |
Number of Estimates | 1 | 1 | 2 | 2 |
High Estimate | 0.19 | 0.35 | 1.52 | 1.60 |
Low Estimate | 0.19 | 0.35 | 1.47 | 1.58 |
Prior Year | 0.38 | 0.39 | 1.51 | 1.50 |
Growth Rate Est. (year over year) | -50.00% | -10.26% | -0.66% | +6.00% |
Earnings History - Surprises*
Qtr Ending 12/2020 | Qtr Ending 09/2020 | Qtr Ending 06/2020 | Qtr Ending 03/2020 | |
---|---|---|---|---|
Reported | $0.27 | $0.47 | $0.39 | $0.38 |
Estimate | $0.27 | $0.45 | $0.33 | $0.38 |
Difference | unch | +0.02 | +0.06 | unch |
Surprise | unch | +4.44% | +18.18% | unch |
* Earnings are based on GAAP income from continuing operations.
More stories below advertisement
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.00
3 Mths Ago 5
4.00
2 Mths Ago 5
4.00
1 Mth Ago 5
3.33
Current 3
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 5 | 5 | 5 | 3 |
2 1 | 2 1 | 2 1 | 1 | |
Holds | 2 | 2 | 2 | 2 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
More stories below advertisement