Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr 12/2020 | Next Qtr 03/2021 | Fiscal Yr 12/2020 | Fiscal Yr 12/2021 | |
---|---|---|---|---|
Average Estimate | 0.12 | 0.14 | 0.57 | 0.66 |
Number of Estimates | 4 | 2 | 4 | 4 |
High Estimate | 0.15 | 0.16 | 0.60 | 0.71 |
Low Estimate | 0.09 | 0.13 | 0.55 | 0.61 |
Prior Year | 0.05 | 0.15 | 0.58 | 0.57 |
Growth Rate Est. (year over year) | +140.00% | -6.67% | -1.72% | +15.79% |
Earnings History - Surprises*
Qtr Ending 09/2020 | Qtr Ending 06/2020 | Qtr Ending 03/2020 | Qtr Ending 12/2019 | |
---|---|---|---|---|
Reported | $0.17 | $0.16 | $0.15 | $0.05 |
Estimate | $0.14 | $0.11 | $0.14 | $0.11 |
Difference | +0.03 | +0.05 | +0.01 | -0.06 |
Surprise | +21.43% | +45.45% | +7.14% | -54.55% |
* Earnings are based on GAAP income from continuing operations.
More stories below advertisement
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
4.50
3 Mths Ago 4
4.50
2 Mths Ago 4
4.50
1 Mth Ago 4
4.50
Current 4
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 4 | 4 | 4 | 4 |
2 2 | 2 2 | 2 2 | 2 2 | |
Holds | 0 | 0 | 0 | 0 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
More stories below advertisement