Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr 03/2021 | Next Qtr 06/2021 | Fiscal Yr 12/2021 | Fiscal Yr 12/2022 | |
---|---|---|---|---|
Average Estimate | 0.37 | 0.55 | 1.94 | 1.77 |
Number of Estimates | 2 | 1 | 2 | 2 |
High Estimate | 0.48 | 0.55 | 2.18 | 2.20 |
Low Estimate | 0.25 | 0.55 | 1.69 | 1.33 |
Prior Year | 0.05 | -0.52 | -0.82 | 1.94 |
Growth Rate Est. (year over year) | +640.00% | +205.77% | +336.59% | -8.76% |
Earnings History - Surprises*
Qtr Ending 12/2020 | Qtr Ending 09/2020 | Qtr Ending 06/2020 | Qtr Ending 03/2020 | |
---|---|---|---|---|
Reported | $0.02 | $0.00 | $-0.52 | $0.05 |
Estimate | $0.07 | $-0.09 | $-0.69 | $-0.02 |
Difference | -0.05 | +0.09 | +0.17 | +0.07 |
Surprise | -71.43% | +100.00% | +24.64% | +350.00% |
* Earnings are based on GAAP income from continuing operations.
More stories below advertisement
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
2.78
3 Mths Ago 9
3.00
2 Mths Ago 10
3.00
1 Mth Ago 9
3.33
Current 9
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 9 | 10 | 9 | 9 |
1 | 1 | 1 1 | ||
Holds | 8 | 8 | 7 | 7 |
1 | 1 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
More stories below advertisement