Current Target Price
High Target Price
Mean Target Price
Low Target Price
Median Target Price
Earnings Estimates
Current Qtr 12/2020 | Next Qtr 03/2021 | Fiscal Yr 12/2020 | Fiscal Yr 12/2021 | |
---|---|---|---|---|
Average Estimate | 0.63 | 0.55 | 1.73 | 2.07 |
Number of Estimates | 2 | 1 | 2 | 2 |
High Estimate | 0.67 | 0.55 | 1.76 | 2.29 |
Low Estimate | 0.58 | 0.55 | 1.70 | 1.85 |
Prior Year | 0.34 | 0.30 | 1.29 | 1.73 |
Growth Rate Est. (year over year) | +85.29% | +83.33% | +34.11% | +19.65% |
Earnings History - Surprises*
Qtr Ending 09/2020 | Qtr Ending 06/2020 | Qtr Ending 03/2020 | Qtr Ending 12/2019 | |
---|---|---|---|---|
Reported | $0.71 | $0.23 | $0.30 | $0.34 |
Estimate | $0.30 | $0.22 | $0.26 | $0.34 |
Difference | +0.41 | +0.01 | +0.04 | unch |
Surprise | +136.67% | +4.55% | +15.38% | unch |
* Earnings are based on GAAP income from continuing operations.
More stories below advertisement
Average Analyst Ratings
Rating
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
# of Analysts
3.67
3 Mths Ago 3
4.33
2 Mths Ago 3
3.67
1 Mth Ago 3
3.67
Current 3
Ratings Values:
Strong Buy5
Moderate Buy4
Hold3
Moderate Sell2
Strong Sell1
Ratings Breakdown
3 Mths Ago | 2 Mths Ago | 1 Mth Ago | Current | |
---|---|---|---|---|
# of Analysts: | 3 | 3 | 3 | 3 |
2 | 1 2 | 2 | 2 | |
Holds | 1 | 0 | 1 | 1 |
Key:
Strong Buy
Moderate Buy
Hold
Moderate Sell
Strong Sell
More stories below advertisement